Table 1

Patient characteristics

No cGVHD (n = 13)Mild cGVHD (n = 20)Moderate cGVHD (n = 16)Severe cGVHD (n = 12)P
Age, y     NS 
    Median 55 62 55 61  
    Range 36-71 32-73 26-72 38-71  
Sex     NS 
    Male 9 (69) 13 (65) 9 (57) 6 (50)  
    Female 4 (31) 7 (35) 7 (43) 6 (50)  
Diseases     NS 
    AML 4 (31) 9 (45) 5 (32) 4 (34)  
    ALL 1 (7) 2 (10) 2 (12) 0 (8)  
    CML 1 (7) 1 (5) 1 (6) 1 (8)  
    CLL 4 (31) 2 (10) 1 (6) 3 (25)  
    NHL 3 (24) 4 (20) 6 (38) 0 (0)  
    MDS 0 (0) 1 (5) 1 (6) 3 (25)  
    MF 0 (0) 1 (5) 0 (0) 0 (0)  
    AA 0 (0) 0 (0) 0 (0) 1 (8)  
Conditioning regimen    NS  
    Myeloablative 2 (15) 5 (25) 6 (37) 3 (25)  
    Nonmyeloablative 11 (85) 15 (75) 10 (63) 9 (75)  
Donor source    NS  
    MRD 4 (31) 7 (35) 7 (43) 3 (25)  
    MUD 9 (69) 13 (65) 9 (57) 9 (75)  
Stem cell source    NS  
    BMT 1 (7) 2 (10) 1 (6) 0 (0)  
    PBSCT 12 (93) 18 (90) 15 (94) 12 (100)  
Donor age at sampling, y    NS  
    Median 42 43 39 40  
    Range 24-57 26-67 23-60 23-57  
Sex matching (recipient/donor)   NS   
    Male/male 6 (47) 9 (45) 5 (31) 3 (25)  
    Male/female 3 (23) 4 (20) 4 (25) 3 (25)  
    Female/male 2 (15) 4 (20) 5 (31) 3 (25)  
    Female/female 2 (15) 3 (15) 2 (13) 3 (25)  
Medication      
    Predonisone 1 (8) 13 (65) 11 (69) 11 (92) NS 
    Tacrolimus 2 (16) 5 (25) 4 (25) 7 (59) NS 
    Sirolimus 1 (8) 4 (20) 2 (13) 7 (59) .02 
    MMF 0 (0) 1 (5) 4 (25) 4 (33) NS 
    ECP 0 (0) 3 (15) 1 (7) 3 (25) NS 
Acute GVHD prophylaxis      
    Tacrolimus/sirolimus 3 (24) 6 (30) 4 (25) 3 (25)  
    Tacrolimus/MTX 1 (8) 5 (25) 5 (31) 1 (8)  
    Tacrolimus/sirolimus/MTX (62) 9 (45) 6 (38) 6 (50)  
    Others 1 (8) 0 (0) 1 (6) 2 (17)  
Acute GVHD grade 2-4     NS 
    No 7 (54) 16 (80) 9 (56) 7 (58)  
    Yes 6 (46) 4 (20) 7 (44) 5 (42)  
cGVHD target organ      
    Skin 0 (0) 15 (75) 10 (63) 10 (84) NS 
    Mouth 0 (0) 5 (25) 9 (57) 6 (50) NS 
    Eye 0 (0) 3 (15) 6 (37) 9 (75) .003 
    Liver 0 (0) 0 (0) 4 (25) 3 (25) .054 
    Lung 0 (0) 0 (0) 2 (13) 2 (17) NS 
    Muscle 0 (0) 4 (20) 3 (19) 5 (42) NS 
    Joint and fascia 0 (0) 1 (5) 0 (0) 2 (17) NS 
Median time after transplantation, days      
    Median 1249 1503 1207 1208 NS 
    Range 856-2711 757-2739 754-2768 772-3492  
No cGVHD (n = 13)Mild cGVHD (n = 20)Moderate cGVHD (n = 16)Severe cGVHD (n = 12)P
Age, y     NS 
    Median 55 62 55 61  
    Range 36-71 32-73 26-72 38-71  
Sex     NS 
    Male 9 (69) 13 (65) 9 (57) 6 (50)  
    Female 4 (31) 7 (35) 7 (43) 6 (50)  
Diseases     NS 
    AML 4 (31) 9 (45) 5 (32) 4 (34)  
    ALL 1 (7) 2 (10) 2 (12) 0 (8)  
    CML 1 (7) 1 (5) 1 (6) 1 (8)  
    CLL 4 (31) 2 (10) 1 (6) 3 (25)  
    NHL 3 (24) 4 (20) 6 (38) 0 (0)  
    MDS 0 (0) 1 (5) 1 (6) 3 (25)  
    MF 0 (0) 1 (5) 0 (0) 0 (0)  
    AA 0 (0) 0 (0) 0 (0) 1 (8)  
Conditioning regimen    NS  
    Myeloablative 2 (15) 5 (25) 6 (37) 3 (25)  
    Nonmyeloablative 11 (85) 15 (75) 10 (63) 9 (75)  
Donor source    NS  
    MRD 4 (31) 7 (35) 7 (43) 3 (25)  
    MUD 9 (69) 13 (65) 9 (57) 9 (75)  
Stem cell source    NS  
    BMT 1 (7) 2 (10) 1 (6) 0 (0)  
    PBSCT 12 (93) 18 (90) 15 (94) 12 (100)  
Donor age at sampling, y    NS  
    Median 42 43 39 40  
    Range 24-57 26-67 23-60 23-57  
Sex matching (recipient/donor)   NS   
    Male/male 6 (47) 9 (45) 5 (31) 3 (25)  
    Male/female 3 (23) 4 (20) 4 (25) 3 (25)  
    Female/male 2 (15) 4 (20) 5 (31) 3 (25)  
    Female/female 2 (15) 3 (15) 2 (13) 3 (25)  
Medication      
    Predonisone 1 (8) 13 (65) 11 (69) 11 (92) NS 
    Tacrolimus 2 (16) 5 (25) 4 (25) 7 (59) NS 
    Sirolimus 1 (8) 4 (20) 2 (13) 7 (59) .02 
    MMF 0 (0) 1 (5) 4 (25) 4 (33) NS 
    ECP 0 (0) 3 (15) 1 (7) 3 (25) NS 
Acute GVHD prophylaxis      
    Tacrolimus/sirolimus 3 (24) 6 (30) 4 (25) 3 (25)  
    Tacrolimus/MTX 1 (8) 5 (25) 5 (31) 1 (8)  
    Tacrolimus/sirolimus/MTX (62) 9 (45) 6 (38) 6 (50)  
    Others 1 (8) 0 (0) 1 (6) 2 (17)  
Acute GVHD grade 2-4     NS 
    No 7 (54) 16 (80) 9 (56) 7 (58)  
    Yes 6 (46) 4 (20) 7 (44) 5 (42)  
cGVHD target organ      
    Skin 0 (0) 15 (75) 10 (63) 10 (84) NS 
    Mouth 0 (0) 5 (25) 9 (57) 6 (50) NS 
    Eye 0 (0) 3 (15) 6 (37) 9 (75) .003 
    Liver 0 (0) 0 (0) 4 (25) 3 (25) .054 
    Lung 0 (0) 0 (0) 2 (13) 2 (17) NS 
    Muscle 0 (0) 4 (20) 3 (19) 5 (42) NS 
    Joint and fascia 0 (0) 1 (5) 0 (0) 2 (17) NS 
Median time after transplantation, days      
    Median 1249 1503 1207 1208 NS 
    Range 856-2711 757-2739 754-2768 772-3492  

All P values indicate comparisons among 4 cGVHD groups, except for medication and cGVHD target organ, among mild, moderate, and severe cGVHD groups. Values in parentheses are percentages.

NS indicates not significant; AML, acute myeloid leukemia; ALL, acute lymphoblastic leukemia; CML, chronic myeloid leukemia; CLL, chronic lymphocytic leukemia; NHL, non-Hodgkin lymphoma; MDS, myelodysplastic syndrome; MF, myclofibrosis; AA, aplastic anemia; MRD, matched related donor; MUD, matched unrelated donor; BMT, bone marrow transplantation; PBSCT, peripheral blood stem cell transplantation; MMF, mycophenolate mofetil; ECP, extracorporeal photopheresis; and MTX, methotrexate.

Close Modal

or Create an Account

Close Modal
Close Modal