Table 1

Characteristics of patients included in the study

FcγRIIa
FcγRIIIa
R/R (n = 64)R/H (n = 235)H/H (n = 213)PV/V (n = 145)V/F (n = 271)F/F (n = 96)P
Male 36 (56%) 131 (56%) 105 (49%) .340 81 (56%) 139 (51%) 52 (54%) .656 
Median age y (range) 67 (61-80) 68 (61-80) 68 (61-80) .252 68 (61-80) 69 (61-80) 67 (61-79) .143 
LDH > UNV 28 (44%) 125 (53%) 97 (46%) .184 66 (46%) 137 (51%) 47 (49%) .623 
ECOG PS > 1 9 (14%) 32 (14%) 26 (12%) .870 16 (11%) 37 (14%) 14 (15%) .669 
Stage III/ IV 29 (45%) 128 (54%) 101 (47%) .223 73 (50%) 137 (51%) 48 (50%) 1.000 
Extranodal sites > 1 8 (13%) 44 (19%) 32 (15%) .405 25 (17%) 47 (17%) 12 (13%) .511 
IPI 22 (34%) 63 (27%) 79 (37%) .210 48 (33%)  29 (30%) .319 
    1 21 (33%) 65 (28%) 49 (23%)  44 (30%) 87 (32%) 26 (27%)  
    2 12 (19%) 68 (29%) 54 (25%)  28 (19%) 65 (24%) 30 (31%)  
    3 9 (14%) 39 (17%) 31 (15%)  25 (17%) 76 (28%) 11 (11%)  
    4, 5      43 (16%)   
Bulky disease 23 (36%) 103 (44%) 80 (38%) .311 52 (36%) 111 (41%) 43 (45%) .368 
B symptoms 16 (25%) 86 (37%) 70 (33%) .214 38 (26%) 94 (35%) 40 (42%) .037 
BM involvement 4 (6%) 10 (4%) 14 (7%) .518 7 (5%) 16 (6%) 5 (5%) .965 
FcγRIIa
FcγRIIIa
R/R (n = 64)R/H (n = 235)H/H (n = 213)PV/V (n = 145)V/F (n = 271)F/F (n = 96)P
Male 36 (56%) 131 (56%) 105 (49%) .340 81 (56%) 139 (51%) 52 (54%) .656 
Median age y (range) 67 (61-80) 68 (61-80) 68 (61-80) .252 68 (61-80) 69 (61-80) 67 (61-79) .143 
LDH > UNV 28 (44%) 125 (53%) 97 (46%) .184 66 (46%) 137 (51%) 47 (49%) .623 
ECOG PS > 1 9 (14%) 32 (14%) 26 (12%) .870 16 (11%) 37 (14%) 14 (15%) .669 
Stage III/ IV 29 (45%) 128 (54%) 101 (47%) .223 73 (50%) 137 (51%) 48 (50%) 1.000 
Extranodal sites > 1 8 (13%) 44 (19%) 32 (15%) .405 25 (17%) 47 (17%) 12 (13%) .511 
IPI 22 (34%) 63 (27%) 79 (37%) .210 48 (33%)  29 (30%) .319 
    1 21 (33%) 65 (28%) 49 (23%)  44 (30%) 87 (32%) 26 (27%)  
    2 12 (19%) 68 (29%) 54 (25%)  28 (19%) 65 (24%) 30 (31%)  
    3 9 (14%) 39 (17%) 31 (15%)  25 (17%) 76 (28%) 11 (11%)  
    4, 5      43 (16%)   
Bulky disease 23 (36%) 103 (44%) 80 (38%) .311 52 (36%) 111 (41%) 43 (45%) .368 
B symptoms 16 (25%) 86 (37%) 70 (33%) .214 38 (26%) 94 (35%) 40 (42%) .037 
BM involvement 4 (6%) 10 (4%) 14 (7%) .518 7 (5%) 16 (6%) 5 (5%) .965 
Close Modal

or Create an Account

Close Modal
Close Modal