Driver mutations identified in SB-induced models of T-ALL (> 15% mutation frequency)
| . | Gene . | Tumor model, % . | COSMIC and CGC . | Tumorscape* . | |||
|---|---|---|---|---|---|---|---|
| Vav-SB . | Lck-SB . | CD4-SB . | Amplification . | Deletion . | |||
| 1 | Akt2 | 33 | 15 | 32 | Ovarian, pancreatic | ||
| 2 | Crebbp | 17 | 15 | 13 | Renal cell, AML, ovarian | Ovarian | |
| 3 | Ghr | 17 | 22 | 18 | MPS | ||
| 4 | Foxp1 | 14 | 22 | 13 | ALL | Lung, prostate, liver, MPS | |
| 5 | Myc | 14 | 30 | 50 | Multiple | Multiple | Ovarian, breast, ALL, MPS |
| 6 | Stat5b | 11 | 59 | 47 | Breast | ||
| 7 | Notch1 | 72 | ns | ns | T-ALL | MPS | |
| 8 | Rasgrp1 | 31 | ns | ns | Lung, melanoma | ||
| 9 | Erg | 28 | ns | – | Ewing sarcoma, prostate, AML | Prostate | |
| 10 | Runx1 | 22 | ns | ns | AML, pre B-ALL, T-ALL | ||
| 11 | Ets1 | 17 | ns | ns | Hematopoietic | Lung, breast, medulloblastoma | |
| 12 | Ikzf1 | 47 | 19 | ns | ALL | Brain | ALL, hematopoietic |
| 13 | Prlr | 19 | 19 | ns | Lung | ||
| 14 | Akt1 | 14 | 22 | ns | Breast, colorectal, ovarian, lung | Lung, brain | |
| 15 | Zmiz1 | 33 | ns | 13 | Breast, prostate | ||
| 16 | Rasgrf1 | 17 | ns | 16 | |||
| 17 | Sos1 | 14 | ns | 16 | |||
| 18 | Bach2 | ns | 26 | ns | ALL, prostate, hematopoietic | ||
| 19 | Pten | – | 22 | ns | Multiple | Multiple | |
| 20 | Arl15 | – | 19 | ns | Lung | ||
| 21 | Atxn1 | – | 19 | ns | Breast, ovarian | Hematopoietic, ovarian | |
| 22 | Blk | – | 19 | ns | |||
| 23 | Csnk1g1 | – | 19 | ns | |||
| 24 | Arid1b | – | 15 | ns | Breast, ovarian | ||
| 25 | Birc6 | ns | 15 | ns | ALL | ||
| 26 | Cblb | – | 15 | – | AML | ||
| 27 | Chd2 | – | 15 | – | Lung | ||
| 28 | Dyrk1a | ns | 15 | ns | |||
| 29 | Fam65b | – | 15 | – | |||
| 30 | Mllt3 | – | 15 | ns | ALL | ||
| 31 | St6galnac3 | – | 15 | – | |||
| 32 | Tpk1 | – | 15 | ns | |||
| 33 | Tsc1 | – | 15 | ns | Hamartoma, renal cell | ||
| 34 | Whsc1 | ns | 33 | 26 | MM | ||
| 35 | Jak1 | ns | 30 | 26 | ALL | ||
| 36 | Gfi1 | ns | 26 | 42 | Lung, brain | ||
| 37 | Brd4 | – | 19 | 16 | Lethal midline carcinoma | ||
| 38 | Ncoa2 | ns | 19 | 21 | AML | Breast | |
| 39 | Pvt1 | – | 19 | 11 | |||
| 40 | Satb1 | ns | 19 | 11 | |||
| 41 | Smg6 | – | 19 | 11 | |||
| 42 | Ambra1 | – | 15 | 21 | |||
| 43 | Elmo1 | – | 15 | 13 | |||
| 44 | Irf4 | – | 15 | 13 | MM | Breast, lung, hematopoietic | |
| 45 | Map3k5 | – | 15 | 11 | Colorectal | ||
| 46 | Setd2 | ns | ns | 21 | Clear cell renal carcinoma | ALL | |
| 47 | Ccnd3 | – | ns | 18 | MM | Colorectal | |
| 48 | Cdkn2a | ns | – | 16 | Multiple | Multiple | |
| 49 | Mbnl1 | ns | ns | 16 | |||
| 50 | Pdpk1 | ns | ns | 16 | Ovarian | ||
| 51 | Wac | ns | ns | 16 | |||
| . | Gene . | Tumor model, % . | COSMIC and CGC . | Tumorscape* . | |||
|---|---|---|---|---|---|---|---|
| Vav-SB . | Lck-SB . | CD4-SB . | Amplification . | Deletion . | |||
| 1 | Akt2 | 33 | 15 | 32 | Ovarian, pancreatic | ||
| 2 | Crebbp | 17 | 15 | 13 | Renal cell, AML, ovarian | Ovarian | |
| 3 | Ghr | 17 | 22 | 18 | MPS | ||
| 4 | Foxp1 | 14 | 22 | 13 | ALL | Lung, prostate, liver, MPS | |
| 5 | Myc | 14 | 30 | 50 | Multiple | Multiple | Ovarian, breast, ALL, MPS |
| 6 | Stat5b | 11 | 59 | 47 | Breast | ||
| 7 | Notch1 | 72 | ns | ns | T-ALL | MPS | |
| 8 | Rasgrp1 | 31 | ns | ns | Lung, melanoma | ||
| 9 | Erg | 28 | ns | – | Ewing sarcoma, prostate, AML | Prostate | |
| 10 | Runx1 | 22 | ns | ns | AML, pre B-ALL, T-ALL | ||
| 11 | Ets1 | 17 | ns | ns | Hematopoietic | Lung, breast, medulloblastoma | |
| 12 | Ikzf1 | 47 | 19 | ns | ALL | Brain | ALL, hematopoietic |
| 13 | Prlr | 19 | 19 | ns | Lung | ||
| 14 | Akt1 | 14 | 22 | ns | Breast, colorectal, ovarian, lung | Lung, brain | |
| 15 | Zmiz1 | 33 | ns | 13 | Breast, prostate | ||
| 16 | Rasgrf1 | 17 | ns | 16 | |||
| 17 | Sos1 | 14 | ns | 16 | |||
| 18 | Bach2 | ns | 26 | ns | ALL, prostate, hematopoietic | ||
| 19 | Pten | – | 22 | ns | Multiple | Multiple | |
| 20 | Arl15 | – | 19 | ns | Lung | ||
| 21 | Atxn1 | – | 19 | ns | Breast, ovarian | Hematopoietic, ovarian | |
| 22 | Blk | – | 19 | ns | |||
| 23 | Csnk1g1 | – | 19 | ns | |||
| 24 | Arid1b | – | 15 | ns | Breast, ovarian | ||
| 25 | Birc6 | ns | 15 | ns | ALL | ||
| 26 | Cblb | – | 15 | – | AML | ||
| 27 | Chd2 | – | 15 | – | Lung | ||
| 28 | Dyrk1a | ns | 15 | ns | |||
| 29 | Fam65b | – | 15 | – | |||
| 30 | Mllt3 | – | 15 | ns | ALL | ||
| 31 | St6galnac3 | – | 15 | – | |||
| 32 | Tpk1 | – | 15 | ns | |||
| 33 | Tsc1 | – | 15 | ns | Hamartoma, renal cell | ||
| 34 | Whsc1 | ns | 33 | 26 | MM | ||
| 35 | Jak1 | ns | 30 | 26 | ALL | ||
| 36 | Gfi1 | ns | 26 | 42 | Lung, brain | ||
| 37 | Brd4 | – | 19 | 16 | Lethal midline carcinoma | ||
| 38 | Ncoa2 | ns | 19 | 21 | AML | Breast | |
| 39 | Pvt1 | – | 19 | 11 | |||
| 40 | Satb1 | ns | 19 | 11 | |||
| 41 | Smg6 | – | 19 | 11 | |||
| 42 | Ambra1 | – | 15 | 21 | |||
| 43 | Elmo1 | – | 15 | 13 | |||
| 44 | Irf4 | – | 15 | 13 | MM | Breast, lung, hematopoietic | |
| 45 | Map3k5 | – | 15 | 11 | Colorectal | ||
| 46 | Setd2 | ns | ns | 21 | Clear cell renal carcinoma | ALL | |
| 47 | Ccnd3 | – | ns | 18 | MM | Colorectal | |
| 48 | Cdkn2a | ns | – | 16 | Multiple | Multiple | |
| 49 | Mbnl1 | ns | ns | 16 | |||
| 50 | Pdpk1 | ns | ns | 16 | Ovarian | ||
| 51 | Wac | ns | ns | 16 | |||
ns indicates not significant (although insertions within the indicated were present in some tumors); and –, no insertions detected.
Tumor types showing amplification and/or deletion at a significant rate (q ≤ 0.25) http://www.broadinstitute.org/tumorscape.