Cox multivariate analyses of clinical factors and OS compared with patients having no eruption
Clinical factor . | Multivariate . | |
---|---|---|
HR (95% CI) . | P . | |
Clinical subtype | ||
Acute type | 1 | |
Lymphoma type | 2.4 (0.8-7.2) | .110 |
Chronic type | 0.3 (0.1-0.9) | .036 |
Smoldering type | 0.4 (0.1-1.1) | .068 |
Patient-related factors | ||
Sex | ||
Male | 1 | |
Female | 0.8 (0.4-1.4) | .440 |
Age, y | ||
< 60 | 1 | |
≥ 60 | 0.4 (0.2-0.8) | .012 |
Complications at diagnosis | ||
Absence | 1 | |
Presence | ||
Diabetes mellitus | 1.9 (0.7-4.8) | .188 |
Hypertension | 0.6 (0.2-2.1) | .443 |
Stroke | 2.6 (0.6-10.5) | .191 |
Opportunistic infection | 1.1 (0.2-6.1) | .925 |
Hematologic factors | ||
WBC count, × 109/L | ||
< 12.0 | 1 | |
≥ 12.0 | 1.1 (0.3-3.5) | .864 |
Total lymphocyte count, × 109/L | ||
< 6.5 | 1 | |
≥ 6.5 | 2.0 (0.7-5.9) | .197 |
Laboratory factors | ||
LDH | ||
≤ NI | 1 | |
> NI | 1.2 (0.7-2.1) | .596 |
Calcium | ||
≤ NI | 1 | |
> NI | 1.1 (0.6-1.9) | .826 |
T stage | ||
T1 | 1 | |
T2 | 2.4 (0.6-9.7) | .227 |
T3 | 13.4 (3.3-53.9) | < .001 |
T4 | 60.8 (10.1-366.4) | < .001 |
No eruption | 0.9 (0.2-3.6) | .847 |
Clinical factor . | Multivariate . | |
---|---|---|
HR (95% CI) . | P . | |
Clinical subtype | ||
Acute type | 1 | |
Lymphoma type | 2.4 (0.8-7.2) | .110 |
Chronic type | 0.3 (0.1-0.9) | .036 |
Smoldering type | 0.4 (0.1-1.1) | .068 |
Patient-related factors | ||
Sex | ||
Male | 1 | |
Female | 0.8 (0.4-1.4) | .440 |
Age, y | ||
< 60 | 1 | |
≥ 60 | 0.4 (0.2-0.8) | .012 |
Complications at diagnosis | ||
Absence | 1 | |
Presence | ||
Diabetes mellitus | 1.9 (0.7-4.8) | .188 |
Hypertension | 0.6 (0.2-2.1) | .443 |
Stroke | 2.6 (0.6-10.5) | .191 |
Opportunistic infection | 1.1 (0.2-6.1) | .925 |
Hematologic factors | ||
WBC count, × 109/L | ||
< 12.0 | 1 | |
≥ 12.0 | 1.1 (0.3-3.5) | .864 |
Total lymphocyte count, × 109/L | ||
< 6.5 | 1 | |
≥ 6.5 | 2.0 (0.7-5.9) | .197 |
Laboratory factors | ||
LDH | ||
≤ NI | 1 | |
> NI | 1.2 (0.7-2.1) | .596 |
Calcium | ||
≤ NI | 1 | |
> NI | 1.1 (0.6-1.9) | .826 |
T stage | ||
T1 | 1 | |
T2 | 2.4 (0.6-9.7) | .227 |
T3 | 13.4 (3.3-53.9) | < .001 |
T4 | 60.8 (10.1-366.4) | < .001 |
No eruption | 0.9 (0.2-3.6) | .847 |
CI indicates confidence interval; and NI, normal index.