Survival by baseline clinical factors
Factor . | No. of evaluated cases . | No. of deaths . | MST, mos . | P . |
---|---|---|---|---|
Total | 119 | 69 | ||
Clinical subtype | < .001 | |||
Acute type | 40 | 30 | 7.7 | |
Lymphoma type | 17 | 12 | 15.0 | |
Chronic type | 6 | 5 | 16.6 | |
Smoldering type | 56 | 22 | 154.0 | |
Patient-related factors | ||||
Sex | .956 | |||
Male | 66 | 38 | 20.3 | |
Female | 53 | 31 | 24.9 | |
Age, y | .702 | |||
≥ 60 | 81 | 46 | 24.5 | |
< 60 | 38 | 23 | 18.4 | |
Complications at diagnosis | .114 | |||
Absent | 96 | 59 | 21.0 | |
Present | ||||
Diabetes mellitus | 7 | 3 | 14.8 | |
Hypertension | 10 | 4 | 141.4* | |
Stroke | 3 | 2 | 17.2 | |
Opportunistic infections | 9 | 4 | 49.3 | |
Hematologic factors | ||||
WBC count, × 109/L | < .001 | |||
≥ 12.0 | 36 | 25 | 9.5 | |
< 12.0 | 83 | 44 | 47.8 | |
Total lymphocyte count, × 109/L | < .001 | |||
≥ 6.5 | 26 | 20 | 10.4 | |
< 6.5 | 93 | 49 | 47.8 | |
Laboratory factors | ||||
LDH | < .001 | |||
≤ NI | 70 | 37 | 47.9 | |
> NI | 49 | 32 | 9.5 | |
Calcium | .420 | |||
≤ NI | 49 | 28 | 27.8 | |
> NI | 70 | 41 | 18.6 | |
Skin lesions | < .001 | |||
Patch type | 8 | 2 | 188.4* | |
Plaque type | 32 | 9 | 114.9 | |
Multipapular type | 23 | 12 | 17.3 | |
Nodulotumoral type | 46 | 38 | 17.3 | |
Erythrodermic type | 5 | 5 | 3.0 | |
Purpuric type | 5 | 3 | 4.4 | |
T stage | < .001 | |||
T1 | 19 | 3 | 192.6* | |
T2 | 21 | 8 | 47.9 | |
T3 | 46 | 38 | 17.3 | |
T4 | 5 | 5 | 3.0 |
Factor . | No. of evaluated cases . | No. of deaths . | MST, mos . | P . |
---|---|---|---|---|
Total | 119 | 69 | ||
Clinical subtype | < .001 | |||
Acute type | 40 | 30 | 7.7 | |
Lymphoma type | 17 | 12 | 15.0 | |
Chronic type | 6 | 5 | 16.6 | |
Smoldering type | 56 | 22 | 154.0 | |
Patient-related factors | ||||
Sex | .956 | |||
Male | 66 | 38 | 20.3 | |
Female | 53 | 31 | 24.9 | |
Age, y | .702 | |||
≥ 60 | 81 | 46 | 24.5 | |
< 60 | 38 | 23 | 18.4 | |
Complications at diagnosis | .114 | |||
Absent | 96 | 59 | 21.0 | |
Present | ||||
Diabetes mellitus | 7 | 3 | 14.8 | |
Hypertension | 10 | 4 | 141.4* | |
Stroke | 3 | 2 | 17.2 | |
Opportunistic infections | 9 | 4 | 49.3 | |
Hematologic factors | ||||
WBC count, × 109/L | < .001 | |||
≥ 12.0 | 36 | 25 | 9.5 | |
< 12.0 | 83 | 44 | 47.8 | |
Total lymphocyte count, × 109/L | < .001 | |||
≥ 6.5 | 26 | 20 | 10.4 | |
< 6.5 | 93 | 49 | 47.8 | |
Laboratory factors | ||||
LDH | < .001 | |||
≤ NI | 70 | 37 | 47.9 | |
> NI | 49 | 32 | 9.5 | |
Calcium | .420 | |||
≤ NI | 49 | 28 | 27.8 | |
> NI | 70 | 41 | 18.6 | |
Skin lesions | < .001 | |||
Patch type | 8 | 2 | 188.4* | |
Plaque type | 32 | 9 | 114.9 | |
Multipapular type | 23 | 12 | 17.3 | |
Nodulotumoral type | 46 | 38 | 17.3 | |
Erythrodermic type | 5 | 5 | 3.0 | |
Purpuric type | 5 | 3 | 4.4 | |
T stage | < .001 | |||
T1 | 19 | 3 | 192.6* | |
T2 | 21 | 8 | 47.9 | |
T3 | 46 | 38 | 17.3 | |
T4 | 5 | 5 | 3.0 |
The cumulative probability of the survival rate was estimated using the Kaplan-Meier method and the P value was calculated using the generalized Wilcoxon test.
MST indicates median survival time; and NI, normal index.
Mean survival time is given because the MST cannot be calculated.