Risk factors for fungal-free survival and invasive fungal infection
Covariates considered . | Outcome events: death or IFI . | Outcome event: IFI . | ||
---|---|---|---|---|
Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | |
Baseline covariates | ||||
Treatment arm | ||||
Fluconazole | 1.07 (0.82, 1.40) | .61 | 1.25 (0.80, 1.96) | .33 |
Voriconazole | 1.00 | 1.00 | ||
Age | ||||
≥ 18 y | 3.02 (1.42, 6.41) | .004 | 2.26 (0.71, 7.18) | .17 |
< 18 y | 1.00 | 1.00 | ||
Primary disease | ||||
Acute myeloid leukemia | 1.42 (1.09, 1.85) | .010 | 2.01 (1.28, 3.16) | .003 |
Other diagnoses | 1.00 | 1.00 | ||
Acute GVHD as a time-dependent covariate and baseline covariates | ||||
Treatment | ||||
Fluconazole | 1.06 (0.81, 1.38) | .68 | 1.24 (0.79, 1.95) | .35 |
Voriconazole | 1.00 | 1.00 | ||
Age | ||||
≥ 18 y | 3.00 (1.41, 6.38) | .004 | 2.24 (0.71, 7.13) | .17 |
< 18 y | 1.00 | 1.00 | ||
Primary disease | ||||
Acute myeloid leukemia | 1.44 (1.10, 1.88) | .008 | 2.03 (1.29, 3.19) | .002 |
Other diagnoses | 1.00 | 1.00 | ||
Acute GVHD | ||||
Grades 2-4 | 1.81 (1.37, 2.39) | < .001 | 1.50 (0.90, 2.50) | .12 |
Grade < 2 | 1.00 | 1.00 |
Covariates considered . | Outcome events: death or IFI . | Outcome event: IFI . | ||
---|---|---|---|---|
Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | |
Baseline covariates | ||||
Treatment arm | ||||
Fluconazole | 1.07 (0.82, 1.40) | .61 | 1.25 (0.80, 1.96) | .33 |
Voriconazole | 1.00 | 1.00 | ||
Age | ||||
≥ 18 y | 3.02 (1.42, 6.41) | .004 | 2.26 (0.71, 7.18) | .17 |
< 18 y | 1.00 | 1.00 | ||
Primary disease | ||||
Acute myeloid leukemia | 1.42 (1.09, 1.85) | .010 | 2.01 (1.28, 3.16) | .003 |
Other diagnoses | 1.00 | 1.00 | ||
Acute GVHD as a time-dependent covariate and baseline covariates | ||||
Treatment | ||||
Fluconazole | 1.06 (0.81, 1.38) | .68 | 1.24 (0.79, 1.95) | .35 |
Voriconazole | 1.00 | 1.00 | ||
Age | ||||
≥ 18 y | 3.00 (1.41, 6.38) | .004 | 2.24 (0.71, 7.13) | .17 |
< 18 y | 1.00 | 1.00 | ||
Primary disease | ||||
Acute myeloid leukemia | 1.44 (1.10, 1.88) | .008 | 2.03 (1.29, 3.19) | .002 |
Other diagnoses | 1.00 | 1.00 | ||
Acute GVHD | ||||
Grades 2-4 | 1.81 (1.37, 2.39) | < .001 | 1.50 (0.90, 2.50) | .12 |
Grade < 2 | 1.00 | 1.00 |
Variables considered were treatment arm, age, sex, ethnicity, race, HLA match, performance status, primary disease, donor source, cytomegalovirus status, risk status, and ± acute GVHD.
IFI indicates invasive fungal infection.