Number of patients with invasive fungal infection (IFI) through day 365
IFI category . | Days 0-180 . | Days 0-365 . | ||
---|---|---|---|---|
FLU . | VORI . | FLU . | VORI . | |
Proven | ||||
Aspergillus | 3 | 0 | 5 | 2 |
Candida | 3 | 3 | 3 | 6 |
Zygomycetes | 1 | 1 | 2 | 3 |
Other* | 0 | 1 | 1 | 3 |
Multiple† | 2 | 0 | 2 | 1 |
Subtotal | 9 | 5 | 13 | 15 |
Probable | ||||
Aspergillus | 14 | 9 | 16 | 15‖ |
Other‡ | 1 | 0 | 2 | 0 |
Subtotal | 15 | 9 | 18 | 15 |
Presumptive | 9 | 8 | 10 | 8 |
Total IFIs (proven/probable/presumptive)§ | 33 | 22 | 41 | 38 |
IFI category . | Days 0-180 . | Days 0-365 . | ||
---|---|---|---|---|
FLU . | VORI . | FLU . | VORI . | |
Proven | ||||
Aspergillus | 3 | 0 | 5 | 2 |
Candida | 3 | 3 | 3 | 6 |
Zygomycetes | 1 | 1 | 2 | 3 |
Other* | 0 | 1 | 1 | 3 |
Multiple† | 2 | 0 | 2 | 1 |
Subtotal | 9 | 5 | 13 | 15 |
Probable | ||||
Aspergillus | 14 | 9 | 16 | 15‖ |
Other‡ | 1 | 0 | 2 | 0 |
Subtotal | 15 | 9 | 18 | 15 |
Presumptive | 9 | 8 | 10 | 8 |
Total IFIs (proven/probable/presumptive)§ | 33 | 22 | 41 | 38 |
Chaetomium, Pseudallescheria boydii, Alternaria, and Hyphae invading tissue with negative culture.
Zygomycetes followed by Candida krusei, Zygomycetes followed by Candida glabrata, and Candida albicans followed by Zygomycetes.
Paecilomyces/Nocardia and Paecilomyces/Nocardia and Pneumocystis jiroveci (PCP).
By day 180: Aspergillus vs no Aspergillus by treatment arm, P = .09; IFI vs no IFI by treatment arm, P = .12
Includes one mixed infection due to Aspergillus and Zygomycetes