Baseline characteristics of the total study population (n=819 patients)
| Baseline characteristic . | Value . |
|---|---|
| Median age at study entry, y (25th-75th percentile) | 62 (53-68) |
| Sex, n (%) | |
| Female | 363 (44) |
| Male | 456 (56) |
| Classification of tumor at study entry, n (%) | |
| Localized | 291 (35.5) |
| Distant metastasis | 304 (37.1) |
| Not classifiable (brain tumors and hematologic malignancies) | 224 (27.4) |
| Site of cancer, n (%) | |
| Breast | 140 (17.1) |
| Lung | 125 (15.3) |
| Stomach | 36 (4.4) |
| Colorectal | 112 (13.7) |
| Pancreas | 47 (5.7) |
| Kidney | 24 (2.9) |
| Prostate | 112 (13.7) |
| Brain (high-grade glioma) | 108 (13.1) |
| Lymphoma | 97 (11.8) |
| Multiple myeloma | 18 (2.2) |
| Cancer treatment during observation period, n (%) | |
| Chemotherapy | 537 (65.6) |
| Surgery | 334 (40.8) |
| Radiotherapy | 396 (48.4) |
| Combination of treatments durning observation periode, n (%) | |
| Chemo- and radiotherapy | 153 (18.7) |
| Chemotherapy and surgery | 85 (10.4) |
| Surgery and radiotherapy | 73 (8.9) |
| Chemotherapy, surgery and radiotherapy | 102 (12.5) |
| Median body mass index, kg/m2 (25th-75th percentile) | 25.0 (22.3-28.1) |
| Median laboatory values (25th-75th percentile) | |
| Platelet count, ×109/L | 242 (197-299) |
| Leukocyte count, ×109/L | 7.2 (5.6-9.4) |
| Hemoglobin, g/L | 13.1 (12.0-14.1) |
| Soluble P-selectin, ng/mL | 43.2 (33.8-53.5) |
| D-Dimer, μg/mL | 0.71 (0.34-1.32) |
| Observation time, d, median (IQR) | 656 (277-731) |
| Baseline characteristic . | Value . |
|---|---|
| Median age at study entry, y (25th-75th percentile) | 62 (53-68) |
| Sex, n (%) | |
| Female | 363 (44) |
| Male | 456 (56) |
| Classification of tumor at study entry, n (%) | |
| Localized | 291 (35.5) |
| Distant metastasis | 304 (37.1) |
| Not classifiable (brain tumors and hematologic malignancies) | 224 (27.4) |
| Site of cancer, n (%) | |
| Breast | 140 (17.1) |
| Lung | 125 (15.3) |
| Stomach | 36 (4.4) |
| Colorectal | 112 (13.7) |
| Pancreas | 47 (5.7) |
| Kidney | 24 (2.9) |
| Prostate | 112 (13.7) |
| Brain (high-grade glioma) | 108 (13.1) |
| Lymphoma | 97 (11.8) |
| Multiple myeloma | 18 (2.2) |
| Cancer treatment during observation period, n (%) | |
| Chemotherapy | 537 (65.6) |
| Surgery | 334 (40.8) |
| Radiotherapy | 396 (48.4) |
| Combination of treatments durning observation periode, n (%) | |
| Chemo- and radiotherapy | 153 (18.7) |
| Chemotherapy and surgery | 85 (10.4) |
| Surgery and radiotherapy | 73 (8.9) |
| Chemotherapy, surgery and radiotherapy | 102 (12.5) |
| Median body mass index, kg/m2 (25th-75th percentile) | 25.0 (22.3-28.1) |
| Median laboatory values (25th-75th percentile) | |
| Platelet count, ×109/L | 242 (197-299) |
| Leukocyte count, ×109/L | 7.2 (5.6-9.4) |
| Hemoglobin, g/L | 13.1 (12.0-14.1) |
| Soluble P-selectin, ng/mL | 43.2 (33.8-53.5) |
| D-Dimer, μg/mL | 0.71 (0.34-1.32) |
| Observation time, d, median (IQR) | 656 (277-731) |
Values of laboratory parameters included in the risk scoring models and information on the site of cancer and cancer treatments.