T-ALL engraftment in NS122 mice
Bulk T-ALL cell dose . | Patient samples . | No. of engrafted/total no. of injected . |
---|---|---|
6 × 106 | 5747 | 4/4 |
5 × 106 | 0549 | 2/2 |
3 × 106 | 4936, 8022 | 6/6 |
1 × 106 | 5178, 6007, 8022, 5747, 7021 | 9/17 |
5 × 105 | 0549 | 4/4 |
3 × 105 | 4936 | 3/3 |
2 × 105 | 5178 | 1/3 |
1 × 105 | 5178, 6007, 8022, 5747, 7021 | 4/14 |
6 × 104 | 5178 | 2/3 |
5 × 104 | 0549 | 2/4 |
3 × 104 | 4936 | 1/2 |
1 × 104 | 5178, 6007, 8022, 5747, 7021 | 6/16 |
5 × 103 | 0549 | 1/3 |
3 × 103 | 4936 | 0/1 |
1 × 103 | 5178, 6007, 7021 | 1/11 |
3 × 102 | 4936 | 0/1 |
Bulk T-ALL cell dose . | Patient samples . | No. of engrafted/total no. of injected . |
---|---|---|
6 × 106 | 5747 | 4/4 |
5 × 106 | 0549 | 2/2 |
3 × 106 | 4936, 8022 | 6/6 |
1 × 106 | 5178, 6007, 8022, 5747, 7021 | 9/17 |
5 × 105 | 0549 | 4/4 |
3 × 105 | 4936 | 3/3 |
2 × 105 | 5178 | 1/3 |
1 × 105 | 5178, 6007, 8022, 5747, 7021 | 4/14 |
6 × 104 | 5178 | 2/3 |
5 × 104 | 0549 | 2/4 |
3 × 104 | 4936 | 1/2 |
1 × 104 | 5178, 6007, 8022, 5747, 7021 | 6/16 |
5 × 103 | 0549 | 1/3 |
3 × 103 | 4936 | 0/1 |
1 × 103 | 5178, 6007, 7021 | 1/11 |
3 × 102 | 4936 | 0/1 |
Engraftment was considered as positive if there was > 2% human CD45+CD7+CD5+ cells in the RF as detected by flow cytometric analysis. Limiting dilution analysis using L-Calc software found that L-IC frequency is 1 in 4.2 × 105 cells (95% confidence interval from 1 in 2.7 × 105 to 1 in 6.5 × 105). Test of heterogeneity was P < .0001.