Patient demographics
Characteristic . | Value . |
---|---|
No. of patients | 31 |
Median age, y | 58.0 |
65 y or older, n (%) | 8 (26) |
Female, n (%) | 11 (35) |
Median weight, kg (range) | 80.3 (44.9-117.5) |
Rai stage at study entry, n (%) | |
I/II | 22 (71) |
III/IV | 9 (29) |
World Health Organization performance status, n (%) | |
0 | 17 (55) |
1 | 12 (39) |
2 | 2 (6) |
Organomegaly, n (%) | |
With splenomegaly | 12 (39) |
With hepatomegaly | 2 (6) |
With lymphadenopathy | 31 (100) |
Median hematologic (range) | |
White blood cell count, ×109/L | 53.5 (6.1-731.9) |
Hemoglobin count, g/L | 120 (7.1-16.0) |
Platelet count, ×109/L | 130 (50.0-284.0) |
Median β-2 microglobulin, μg/mL, (range) | 3.3 (0.5-9.5) |
Patients with β-2 microglobulin > 4 μg/mL, n (%) | 11 (35) |
Interphase cytogenetic abnormalities, n (%) | |
del(13q14.3) | 13 (42) |
del(11q22.3) | 8 (26) |
del(17p13.1) | 4 (13) |
With trisomy 12 | 6 (19) |
Treatment history | |
Median no. of prior therapies (range) | 2 (1-10) |
n (%) with prior cyclophosphamide therapy | 22 (71) |
n (%) with prior chlorambucil therapy | 8 (26) |
n (%) with prior fludarabine therapy | 19 (61) |
n (%) refractory to fludarabine therapy | 3 (9.7) |
n (%) with prior rituximab therapy | 25 (81) |
Median time since most recent relapse, mo (range) | 2.14 (0.2-25.9) |
Characteristic . | Value . |
---|---|
No. of patients | 31 |
Median age, y | 58.0 |
65 y or older, n (%) | 8 (26) |
Female, n (%) | 11 (35) |
Median weight, kg (range) | 80.3 (44.9-117.5) |
Rai stage at study entry, n (%) | |
I/II | 22 (71) |
III/IV | 9 (29) |
World Health Organization performance status, n (%) | |
0 | 17 (55) |
1 | 12 (39) |
2 | 2 (6) |
Organomegaly, n (%) | |
With splenomegaly | 12 (39) |
With hepatomegaly | 2 (6) |
With lymphadenopathy | 31 (100) |
Median hematologic (range) | |
White blood cell count, ×109/L | 53.5 (6.1-731.9) |
Hemoglobin count, g/L | 120 (7.1-16.0) |
Platelet count, ×109/L | 130 (50.0-284.0) |
Median β-2 microglobulin, μg/mL, (range) | 3.3 (0.5-9.5) |
Patients with β-2 microglobulin > 4 μg/mL, n (%) | 11 (35) |
Interphase cytogenetic abnormalities, n (%) | |
del(13q14.3) | 13 (42) |
del(11q22.3) | 8 (26) |
del(17p13.1) | 4 (13) |
With trisomy 12 | 6 (19) |
Treatment history | |
Median no. of prior therapies (range) | 2 (1-10) |
n (%) with prior cyclophosphamide therapy | 22 (71) |
n (%) with prior chlorambucil therapy | 8 (26) |
n (%) with prior fludarabine therapy | 19 (61) |
n (%) refractory to fludarabine therapy | 3 (9.7) |
n (%) with prior rituximab therapy | 25 (81) |
Median time since most recent relapse, mo (range) | 2.14 (0.2-25.9) |