Gene Ontology terms and Kyoto Encyclopedia of Genes and Genomes' pathways enriched among the 62 classification marker genes
| Annotation type/ID . | GO term/KEGG pathway . | P . | Fold enriched . | Gene symbols . |
|---|---|---|---|---|
| GO terms | ||||
| GO:0005178 | Integrin binding | .002 | 20.04 | CTGF, ICAM3, ACTN1 |
| GO:0005902 | Microvillus | .002 | 52.22 | CLIC5, PROM1 |
| GO:0003823 | Antigen binding | .002 | 21.54 | IGJ, LILRA2, IGHD |
| GO:0005834 | Heterotrimeric G-protein complex | .004 | 23.93 | GNG11, GNAI1 |
| GO:0005520 | Insulin-like growth factor binding | .005 | 24.98 | CTGF, IGF2R |
| GO:0009611 | Response to wounding | .005 | 24.98 | CTGF, MDK |
| GO:0051015 | Actin filament binding | .007 | 16.90 | MARCKS, ACTN1 |
| GO:0006396 | RNA processing | .001 | 12.77 | IGF2BP3, RBMS1 |
| KEGG pathway | ||||
| 04810 | Regulation of actin cytoskeleton | .002 | 4.78 | WASF1, ITGA6, PIK3R3, ACTN1, ARHGEF4 |
| 04662 | B-cell receptor signaling pathway | .002 | 9.47 | JUN, PIK3R3, BLNK |
| 04510 | Focal adhesion | .003 | 5.10 | ITGA6, COL6A3, JUN, PIK3R3, ACTN1 |
| 04512 | ECM-receptor interaction | .004 | 6.86 | ITGA6, COL6A3, FNDC3A |
| 04660 | T-cell receptor signaling pathway | .004 | 6.41 | JUN, PIK3R3, ZAP70 |
| 04670 | Leukocyte transendothelial migration | .006 | 5.14 | PIK3R3, ACTN1, GNAI1 |
| 04150 | mTOR signaling pathway | .006 | 8.46 | TSC2, PIK3R3 |
| 04650 | Natural killer cell mediated cytotoxicity | .006 | 4.55 | SH2D1A, PIK3R3, ZAP70 |
| 05211 | Renal cell carcinoma | .009 | 5.76 | JUN, PIK3R3 |
| 04640 | Hematopoietic cell lineage | .01 | 4.52 | ITGA6, CD55 |
| 04620 | Toll-like receptor signaling pathway | .01 | 4.42 | JUN, PIK3R3 |
| 04012 | ErbB signaling pathway | .01 | 4.57 | JUN, PIK3R3 |
| Annotation type/ID . | GO term/KEGG pathway . | P . | Fold enriched . | Gene symbols . |
|---|---|---|---|---|
| GO terms | ||||
| GO:0005178 | Integrin binding | .002 | 20.04 | CTGF, ICAM3, ACTN1 |
| GO:0005902 | Microvillus | .002 | 52.22 | CLIC5, PROM1 |
| GO:0003823 | Antigen binding | .002 | 21.54 | IGJ, LILRA2, IGHD |
| GO:0005834 | Heterotrimeric G-protein complex | .004 | 23.93 | GNG11, GNAI1 |
| GO:0005520 | Insulin-like growth factor binding | .005 | 24.98 | CTGF, IGF2R |
| GO:0009611 | Response to wounding | .005 | 24.98 | CTGF, MDK |
| GO:0051015 | Actin filament binding | .007 | 16.90 | MARCKS, ACTN1 |
| GO:0006396 | RNA processing | .001 | 12.77 | IGF2BP3, RBMS1 |
| KEGG pathway | ||||
| 04810 | Regulation of actin cytoskeleton | .002 | 4.78 | WASF1, ITGA6, PIK3R3, ACTN1, ARHGEF4 |
| 04662 | B-cell receptor signaling pathway | .002 | 9.47 | JUN, PIK3R3, BLNK |
| 04510 | Focal adhesion | .003 | 5.10 | ITGA6, COL6A3, JUN, PIK3R3, ACTN1 |
| 04512 | ECM-receptor interaction | .004 | 6.86 | ITGA6, COL6A3, FNDC3A |
| 04660 | T-cell receptor signaling pathway | .004 | 6.41 | JUN, PIK3R3, ZAP70 |
| 04670 | Leukocyte transendothelial migration | .006 | 5.14 | PIK3R3, ACTN1, GNAI1 |
| 04150 | mTOR signaling pathway | .006 | 8.46 | TSC2, PIK3R3 |
| 04650 | Natural killer cell mediated cytotoxicity | .006 | 4.55 | SH2D1A, PIK3R3, ZAP70 |
| 05211 | Renal cell carcinoma | .009 | 5.76 | JUN, PIK3R3 |
| 04640 | Hematopoietic cell lineage | .01 | 4.52 | ITGA6, CD55 |
| 04620 | Toll-like receptor signaling pathway | .01 | 4.42 | JUN, PIK3R3 |
| 04012 | ErbB signaling pathway | .01 | 4.57 | JUN, PIK3R3 |
GO indicates Gene Ontology; and KEGG, Kyoto Encyclopedia of Genes and Genomes.