Patient characteristics
| Patient number | 69 |
| Median age (range), y | 65 (45-77) |
| Median time since diagnosis (range), mo | 49 (1-167) |
| Relapsed-refractory myeloma, n (%) | 22 (32) |
| Sex, n (%) | |
| Male | 46 (67) |
| Female | 23 (33) |
| Myeloma type, n (%) | |
| IgG | 34 (49) |
| IgA | 13 (19) |
| IgD | 3 (6) |
| Light chain | 16 (23) |
| Oligosecretory | 3 (6) |
| Number of previous therapies (range) | |
| 1 | 16 (23) |
| 2 or more | 53 (77) |
| Autologous stem cell transplantation, n (%) | 50 (72) |
| Autologous and allogeneic stem cell transplantation, n (%) | 8 (12) |
| Only conventional pretreatment | 11 (16) |
| Bortezomib, n (%) | 39 (57) |
| Thalidomide, n (%) | 14 (20) |
| Anthracyclines, n (%) | 58 (84) |
| Cumulative doxorubicin dose > 50 mg/m2 (or equivalent) during RAD exceeded, n (%) | 2 (3) |
| WHO performance status 0 or 1, n (%) | 56 (81) |
| Bone disease present, n (%) | 52 (75) |
| Evaluable for β2 microglobulin, n (%) | 59 (86) |
| Normal β2 microglobulin (< 3.5 mg/L) | 42 (71) |
| Elevated (≥ 3.5 mg/L) β2 microglobulin | 17 (29) |
| Evaluable for cytogenetics, n (%) | 37 (54) |
| Del (13q) | 15 (41) |
| t (4;14) | 4 (11) |
| del (17p) | 5 (14) |
| Patient number | 69 |
| Median age (range), y | 65 (45-77) |
| Median time since diagnosis (range), mo | 49 (1-167) |
| Relapsed-refractory myeloma, n (%) | 22 (32) |
| Sex, n (%) | |
| Male | 46 (67) |
| Female | 23 (33) |
| Myeloma type, n (%) | |
| IgG | 34 (49) |
| IgA | 13 (19) |
| IgD | 3 (6) |
| Light chain | 16 (23) |
| Oligosecretory | 3 (6) |
| Number of previous therapies (range) | |
| 1 | 16 (23) |
| 2 or more | 53 (77) |
| Autologous stem cell transplantation, n (%) | 50 (72) |
| Autologous and allogeneic stem cell transplantation, n (%) | 8 (12) |
| Only conventional pretreatment | 11 (16) |
| Bortezomib, n (%) | 39 (57) |
| Thalidomide, n (%) | 14 (20) |
| Anthracyclines, n (%) | 58 (84) |
| Cumulative doxorubicin dose > 50 mg/m2 (or equivalent) during RAD exceeded, n (%) | 2 (3) |
| WHO performance status 0 or 1, n (%) | 56 (81) |
| Bone disease present, n (%) | 52 (75) |
| Evaluable for β2 microglobulin, n (%) | 59 (86) |
| Normal β2 microglobulin (< 3.5 mg/L) | 42 (71) |
| Elevated (≥ 3.5 mg/L) β2 microglobulin | 17 (29) |
| Evaluable for cytogenetics, n (%) | 37 (54) |
| Del (13q) | 15 (41) |
| t (4;14) | 4 (11) |
| del (17p) | 5 (14) |