Presence of expression of aurora kinases -A, -B, and -C
Gene symbol . | Probe set . | MBC present (n = 13) . | PPC present(n = 12) . | BMPC present(n = 14) . | MGUS present(n = 12) . | MM present(n = 233) . | HMCL present(n = 40) . | ND-WBM present(n = 7) . | MM-WBM present(n = 57) . |
---|---|---|---|---|---|---|---|---|---|
AURKA | 208079_s_at | 0.0 | 100.0 | 0.0 | 0.0 | 24.0 | 100.0 | 100.0 | 100.0 |
AURKB | 209464_at | 0.0 | 100.0 | 0.0 | 0.0 | 3.0 | 100.0 | 100.0 | 84.2 |
AURKC | 211107_s_at | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gene symbol . | Probe set . | MBC present (n = 13) . | PPC present(n = 12) . | BMPC present(n = 14) . | MGUS present(n = 12) . | MM present(n = 233) . | HMCL present(n = 40) . | ND-WBM present(n = 7) . | MM-WBM present(n = 57) . |
---|---|---|---|---|---|---|---|---|---|
AURKA | 208079_s_at | 0.0 | 100.0 | 0.0 | 0.0 | 24.0 | 100.0 | 100.0 | 100.0 |
AURKB | 209464_at | 0.0 | 100.0 | 0.0 | 0.0 | 3.0 | 100.0 | 100.0 | 84.2 |
AURKC | 211107_s_at | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All values are expressed as percentages. Presence of expression of aurora kinase-A (AURKA), -B (AURKB), and -C (AURKC) as judged by PANP.
BMPC indicates normal bone marrow plasma cell; PPC, proliferating polyclonal plasmablastic cell; MBC, memory B cell; MMC, multiple myeloma cell; MGUS, cells from patients suffering from monoclonal gammopathy of unknown significance; HMCL, human myeloma cell line; ND-WBM, whole bone marrow of normal donors; and MM-WBM, whole bone marrow of myeloma patients.