Age (yr) | 5.9 (range: 1-15) |
Sex (M/F) | 20/10 |
Underlying disease | |
Severe aplastic anemia | 5 |
Acute lymphoblastic leukemia | 8 |
Acute myelogenous leukemia | 8 |
Chronic myelocytic leukemia | 3 |
Neuroblastoma | 2 |
Myelodysplastic syndrome | 1 |
Malignant lymphoma | 2 |
Adrenoleukodystrophy | 1 |
Donor | |
HLA-matched sibling | 22 |
HLA-mismatched related donor | 3 |
HLA-matched unrelated donor | 5 |
GVHD prophylaxis | |
MTX | 12 |
MTX + CyA | 18 |
Conditioning regimen | |
TBI + L-PAM + others | 13 |
TBI + CY + others | 5 |
BU + L-PAM | 7 |
Others | 5 |
Age (yr) | 5.9 (range: 1-15) |
Sex (M/F) | 20/10 |
Underlying disease | |
Severe aplastic anemia | 5 |
Acute lymphoblastic leukemia | 8 |
Acute myelogenous leukemia | 8 |
Chronic myelocytic leukemia | 3 |
Neuroblastoma | 2 |
Myelodysplastic syndrome | 1 |
Malignant lymphoma | 2 |
Adrenoleukodystrophy | 1 |
Donor | |
HLA-matched sibling | 22 |
HLA-mismatched related donor | 3 |
HLA-matched unrelated donor | 5 |
GVHD prophylaxis | |
MTX | 12 |
MTX + CyA | 18 |
Conditioning regimen | |
TBI + L-PAM + others | 13 |
TBI + CY + others | 5 |
BU + L-PAM | 7 |
Others | 5 |
Abbreviations: MTX, methotrexate; CyA, cyclosporin A; TBI, total body irradiation; L-PAM, melphalan; CY, cyclophosphamide; BU, busulfan.