MM Relationship Between the Presence of Numerical Chromosome Abnormalities and Clinico-Biological Characteristics of the Disease
| Chr . | Age . | PS . | Hb . | Ca . | Creat . | Bone . | Stage . | β2M . | Crp . | LDH . | PC . | BJ . | Resp . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | ↑ | — | — | — | Better |
| 3 | — | — | — | — | ↓ | ↓ | — | — | — | — | — | — | — |
| 6 | — | — | — | ↓ | — | — | — | — | ↓ | — | — | — | — |
| 7 | — | — | — | — | — | — | Early | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | Absent | — |
| 9 | — | — | — | ↓ | — | — | — | ↓ | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | ↓ | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | ↑ | ↓ | — | ↑ | ↑ | Advanced | — | ↑ | ↑ | ↑ | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | Present | — |
| 17 | — | — | ↑ | — | — | ↓ | Early | ↓ | — | — | ↓ | — | — |
| 18 | — | — | — | — | ↓ | — | — | — | — | — | ↓ | — | — |
| X | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chr . | Age . | PS . | Hb . | Ca . | Creat . | Bone . | Stage . | β2M . | Crp . | LDH . | PC . | BJ . | Resp . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | ↑ | — | — | — | Better |
| 3 | — | — | — | — | ↓ | ↓ | — | — | — | — | — | — | — |
| 6 | — | — | — | ↓ | — | — | — | — | ↓ | — | — | — | — |
| 7 | — | — | — | — | — | — | Early | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | Absent | — |
| 9 | — | — | — | ↓ | — | — | — | ↓ | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | ↓ | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | ↑ | ↓ | — | ↑ | ↑ | Advanced | — | ↑ | ↑ | ↑ | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | Present | — |
| 17 | — | — | ↑ | — | — | ↓ | Early | ↓ | — | — | ↓ | — | — |
| 18 | — | — | — | — | ↓ | — | — | — | — | — | ↓ | — | — |
| X | — | — | — | — | — | — | — | — | — | — | — | — | — |
Abbreviations: Chr, chromosome; PS, performance status according to the Eastern Cooperative Oncology Group scale; Hb, hemoglobin levels; Ca, calcium levels; Creat, creatinine levels; Bone, lytic bone lesions; Stage, Durie & Salmon clinical stage; β2M, β2 microglobulin serum levels; Crp, C-reactive protein levels; PC, percentage of BM plasma cells (morphology); BJ, Bence Jones protein; Resp, response to first line of treatment; —, no relationship; ↑, higher in cases with the chromosome abnormality; ↓, lower in cases with the chromosome abnormality (with statistical significance [P < .05]).