Phenotypic Comparison of DC Obtained From MM Patients in Different Culture Conditions
Cell Surface Expression % (MFI) . | Culture Conditions . | |||
---|---|---|---|---|
RPMI 1640-10% FCS . | X-VIVO 15 . | |||
IL-4 . | IL-13 . | IL-4 . | IL-13 . | |
CD14 | 0 | 0 | 0 | 0 |
HLA DR | 100 (773) | 100 (661) | 100 (412) | 100 (380) |
CD1a | 92 (704) | 90 (589) | 41.5 (63) | 41.5 (51) |
Cell Surface Expression % (MFI) . | Culture Conditions . | |||
---|---|---|---|---|
RPMI 1640-10% FCS . | X-VIVO 15 . | |||
IL-4 . | IL-13 . | IL-4 . | IL-13 . | |
CD14 | 0 | 0 | 0 | 0 |
HLA DR | 100 (773) | 100 (661) | 100 (412) | 100 (380) |
CD1a | 92 (704) | 90 (589) | 41.5 (63) | 41.5 (51) |
Apheresis cells from 11 MM patients were maintained according to the four culture conditions described in Patients, Materials, and Methods and harvested at day 7. Data represent the mean percentage of positive cells (%) and, in parentheses, the mean intensity of fluorescence (MFI) determined by flow cytometry.