Demographics of 1,402 BMT Patients Receiving Transplants at Johns Hopkins Hospital from January 1, 1986 to June 30, 1995
. | No. of Patients . | % . |
---|---|---|
Diagnosis | ||
AA | 20 | 1.4 |
AML | 289 (140, 149) | 20.6 |
ALL | 124 (51, 73) | 8.8 |
Breast cancer | 199 | 14.2 |
CML | 181 (148, 33) | 12.9 |
HD | 112 (62, 48) | 8.0 |
NHL | 279 (216, 59) | 19.9 |
MM | 32 | 2.3 |
Others | 166 | 11.8 |
Type of BMT | ||
Autologous | 887 | 63.3 |
Allogeneic | 469 | 33.5 |
Unrelated | 24 | 1.7 |
Others | 22 | 1.5 |
Preparative regimen | ||
Bu-Cy | 520 | 37.1 |
Bu-VP-Cy | 122 | 8.7 |
Cy-CSA | 19 | 1.4 |
Cy-TBI | 410 | 29.2 |
Cy-Thio | 199 | 14.2 |
VP-CBDCA-Cy | 90 | 6.4 |
Others | 42 | 3.0 |
Age | ||
Pediatric | 294 | 21.0 |
Adults | 1,108 | 79.0 |
Sex | ||
Females | 676 | 48.2 |
Males | 726 | 51.8 |
. | No. of Patients . | % . |
---|---|---|
Diagnosis | ||
AA | 20 | 1.4 |
AML | 289 (140, 149) | 20.6 |
ALL | 124 (51, 73) | 8.8 |
Breast cancer | 199 | 14.2 |
CML | 181 (148, 33) | 12.9 |
HD | 112 (62, 48) | 8.0 |
NHL | 279 (216, 59) | 19.9 |
MM | 32 | 2.3 |
Others | 166 | 11.8 |
Type of BMT | ||
Autologous | 887 | 63.3 |
Allogeneic | 469 | 33.5 |
Unrelated | 24 | 1.7 |
Others | 22 | 1.5 |
Preparative regimen | ||
Bu-Cy | 520 | 37.1 |
Bu-VP-Cy | 122 | 8.7 |
Cy-CSA | 19 | 1.4 |
Cy-TBI | 410 | 29.2 |
Cy-Thio | 199 | 14.2 |
VP-CBDCA-Cy | 90 | 6.4 |
Others | 42 | 3.0 |
Age | ||
Pediatric | 294 | 21.0 |
Adults | 1,108 | 79.0 |
Sex | ||
Females | 676 | 48.2 |
Males | 726 | 51.8 |
In parenthesis (after the number of patients) are numbered the good- and poor-risk patients for each diagnosis.