Table 2.

Cause-Specific SMRs Among a Cohort of G6PD-Deficient Subjects: 1982-1992

ICD-9 Cause of Death Observed Expected SMR 95% CI
001-999.9  All causes  121  159.8  76 (63-91) 
140-208.9  All malignant neoplasms  44  43.1 102 (74-137)  
140-149.9   Lip, oral cavity, and pharynx 5  1.9  258 (83-601)  
151-151.9   Stomach  3.4  148 (48-346)  
155-156.9   Liver and biliary tract 3  3.4  88 (18-258)  
162-162.9   Trachea, bronchus, and lung  7  12.6  56 (22-115)  
185   Prostate  3.0  199 (73-433)  
200-208.9   Lymphatic and hematopoietic tissue  6  3.1  195 (71-424)  
200-200.8, 202-202.9   Non-Hodgkin's lymphoma  4  0.7 545 (147-1,395)  
250-250.9  Diabetes  3  4.0 75 (15-219)  
390-459.9  Cardiovascular diseases  29 62.6  46 (31-67)  
410-414.9   Ischemic heart disease 6  21.1  28 (10-62)  
430-438.9   Cerebrovascular disease  4  18.6  22 (6-55)  
460-519.9  Nonmalignant respiratory diseases  10  14.0  71 (34-131)  
520-579.9 Digestive diseases  3  12.6  24 (5-69)  
571-571.9  Liver cirrhosis  1  8.4  12 (0-66)  
580-608.9 Genitourinary diseases  4  2.1  193 (52-495) 
780-799.9  Ill defined conditions  13  15.4 85 (45-145)  
800-999.9  Accidental deaths  11  11.7 94 (47-169) 
ICD-9 Cause of Death Observed Expected SMR 95% CI
001-999.9  All causes  121  159.8  76 (63-91) 
140-208.9  All malignant neoplasms  44  43.1 102 (74-137)  
140-149.9   Lip, oral cavity, and pharynx 5  1.9  258 (83-601)  
151-151.9   Stomach  3.4  148 (48-346)  
155-156.9   Liver and biliary tract 3  3.4  88 (18-258)  
162-162.9   Trachea, bronchus, and lung  7  12.6  56 (22-115)  
185   Prostate  3.0  199 (73-433)  
200-208.9   Lymphatic and hematopoietic tissue  6  3.1  195 (71-424)  
200-200.8, 202-202.9   Non-Hodgkin's lymphoma  4  0.7 545 (147-1,395)  
250-250.9  Diabetes  3  4.0 75 (15-219)  
390-459.9  Cardiovascular diseases  29 62.6  46 (31-67)  
410-414.9   Ischemic heart disease 6  21.1  28 (10-62)  
430-438.9   Cerebrovascular disease  4  18.6  22 (6-55)  
460-519.9  Nonmalignant respiratory diseases  10  14.0  71 (34-131)  
520-579.9 Digestive diseases  3  12.6  24 (5-69)  
571-571.9  Liver cirrhosis  1  8.4  12 (0-66)  
580-608.9 Genitourinary diseases  4  2.1  193 (52-495) 
780-799.9  Ill defined conditions  13  15.4 85 (45-145)  
800-999.9  Accidental deaths  11  11.7 94 (47-169) 

or Create an Account

Close Modal
Close Modal