Presentation of AML or MDS in Children With and Without Down Syndrome (DS)
. | N . | DS . | N . | No DS . | P Value . |
---|---|---|---|---|---|
118 | 1,088 | ||||
Gender (M:F) | 0.76 | 1.10 | .058 | ||
Race (white:other) | 1.29 | 1.65 | .134 | ||
Age in yr (mean) | 1.8 | 7.5 | <.001 | ||
Interquartile range | (1.3-2.4) | (2.5-13.2) | |||
Hgb (g/dL) (median) | 8.5 | 8.2 | .99 | ||
Interquartile range | (5.7-9.9) | (6.5-9.8) | |||
WBC × 103/μL | 7.6 | 19.9 | <.001 | ||
Interquartile range | (4.5-16.1) | (6.4-61.6) | |||
Platelets × 103/μL | 29.0 | 52.0 | <.001 | ||
Interquartile range | (15-51) | (26-110) | |||
History of MDS | 23 | (20%) | 89 | (8%) | <.001 |
FAB* | |||||
MDS | 8 | (8%) | 39 | (4%) | .11 |
FAB M0 | 10 | (10%) | 27 | (3%) | <.01 |
FAB M1/2 | 10 | (10%) | 420 | (41%) | <.001 |
FAB M3 | 2 | (2%) | 70 | (7%) | .08 |
FAB M4/5 | 7 | (7%) | 383 | (37%) | <.0001 |
FAB M6 | 3 | (3%) | 22 | (2%) | .863 |
FAB M7 | 65 | (62%) | 56 | (6%) | <.001 |
. | N . | DS . | N . | No DS . | P Value . |
---|---|---|---|---|---|
118 | 1,088 | ||||
Gender (M:F) | 0.76 | 1.10 | .058 | ||
Race (white:other) | 1.29 | 1.65 | .134 | ||
Age in yr (mean) | 1.8 | 7.5 | <.001 | ||
Interquartile range | (1.3-2.4) | (2.5-13.2) | |||
Hgb (g/dL) (median) | 8.5 | 8.2 | .99 | ||
Interquartile range | (5.7-9.9) | (6.5-9.8) | |||
WBC × 103/μL | 7.6 | 19.9 | <.001 | ||
Interquartile range | (4.5-16.1) | (6.4-61.6) | |||
Platelets × 103/μL | 29.0 | 52.0 | <.001 | ||
Interquartile range | (15-51) | (26-110) | |||
History of MDS | 23 | (20%) | 89 | (8%) | <.001 |
FAB* | |||||
MDS | 8 | (8%) | 39 | (4%) | .11 |
FAB M0 | 10 | (10%) | 27 | (3%) | <.01 |
FAB M1/2 | 10 | (10%) | 420 | (41%) | <.001 |
FAB M3 | 2 | (2%) | 70 | (7%) | .08 |
FAB M4/5 | 7 | (7%) | 383 | (37%) | <.0001 |
FAB M6 | 3 | (3%) | 22 | (2%) | .863 |
FAB M7 | 65 | (62%) | 56 | (6%) | <.001 |
*FAB MDS includes only those who had not transformed to AML; M0 was included in CCG-2891 only (n = 111 for DS and 956 for others). Ninety-four percent of cases were classified by FAB criteria.