Comparison of CD3ζ Expression by CD4 and CD8 T Cells in HIV-Infected Subjects and Normal Controls
. | % Cells Expressing CD3ζ . | Mean ζ Fluorescence . | ||||||
---|---|---|---|---|---|---|---|---|
n . | T Cells . | CD4+ . | CD8+ . | n . | T Cells . | CD4+ . | CD8+ . | |
HIV-seropositive | 20 | 73 ± 19 | 91 ± 6 | 63 ± 22 | 11 | 34 ± 16 | 53 ± 25 | 24 ± 11 |
HIV-seronegative | 7 | 96 ± 2 | 96 ± 2 | 91 ± 4 | 3 | 79 ± 25 | 92 ± 33 | 61 ± 19 |
P value | .006 | .05 | .004 | .005 | .06 | .002 |
. | % Cells Expressing CD3ζ . | Mean ζ Fluorescence . | ||||||
---|---|---|---|---|---|---|---|---|
n . | T Cells . | CD4+ . | CD8+ . | n . | T Cells . | CD4+ . | CD8+ . | |
HIV-seropositive | 20 | 73 ± 19 | 91 ± 6 | 63 ± 22 | 11 | 34 ± 16 | 53 ± 25 | 24 ± 11 |
HIV-seronegative | 7 | 96 ± 2 | 96 ± 2 | 91 ± 4 | 3 | 79 ± 25 | 92 ± 33 | 61 ± 19 |
P value | .006 | .05 | .004 | .005 | .06 | .002 |
The mean fluorescence data is given for indirectly stained samples only, whereas the percent data includes some samples that were evaluated with either indirect or direct immunofluorescence staining for ζ. The absolute fluorescence intensity differs for direct and indirect staining, whereas the percent of cells that stain for ζ above background is not significantly different using the two staining methods (data not shown). A P value was obtained by 2-sidedt-test.