p16/INK4a and p15/INK4b Status of BL and LCLs
| . | Gene Status . | Exon 1 Methylation . | RT-PCR . | Northern . | Western . | |||
|---|---|---|---|---|---|---|---|---|
| p16 . | p15 . | p16 . | p15 . | p16 . | p15 . | p16 . | p16 . | |
| BL lines | ||||||||
| Akata | + | + | + | − | − | + | − | ND |
| BL2 | − | − | NA | NA | − | − | − | − |
| BL18 | wt | + | − | + | + | − | − | − |
| BL28 | − | − | NA | NA | − | − | − | − |
| BL36 | + | + | + | − | − | + | − | − |
| BL41 | + | + | + | − | − | + | − | − |
| BL60 | + | + | + | − | (+) | + | − | − |
| CA46 | + | + | + | − | (+) | + | − | − |
| Daudi | + | + | + | + | − | + | − | − |
| DG75 | + | + | + | − | − | + | − | − |
| Ew36 | − | + | NA | + | − | + | − | − |
| Jijoye | + | + | + | + | − | + | ND | − |
| Naliaka | + | + | + | + | − | + | − | − |
| Namalwa | + | + | + | + | − | + | − | − |
| P3H3 | + | + | + | + | − | + | − | − |
| Rael | + | + | + | + | − | + | − | − |
| Raji | + | + | + | + | − | + | ND | − |
| Ramos | + | + | + | − | − | + | − | − |
| Seraphine | mut | + | − | + | + | + | (+) | − |
| WW2-BL | + | + | + | + | − | + | − | − |
| Akuba | wt | + | + | + | − | + | − | − |
| BL72 | + | + | + | − | − | ND | − | − |
| BL biopsies | ||||||||
| JN | + | + | + | + | − | |||
| JO | wt | wt | − | − | − | |||
| MM | wt | wt | + | − | − | |||
| MY | + | + | + | − | − | |||
| AM | + | + | + | − | ||||
| CC | wt | wt | + | + | ||||
| DBV | + | + | − | − | ||||
| HA | + | + | + | − | ||||
| HK | + | + | − | − | ||||
| JK | + | + | + | − | ||||
| KO | + | + | − | − | ||||
| MA | + | + | − | − | ||||
| MO | + | + | − | + | ||||
| NW | wt | wt | − | − | ||||
| ND | wt | wt | − | − | ||||
| PK | wt | wt | + | + | ||||
| RM | wt | wt | − | + | ||||
| SO | + | + | − | − | ||||
| WM | + | + | − | − | ||||
| LCLs | ||||||||
| Cherry | + | + | − | − | + | + | − | − |
| larc139 | + | + | − | − | + | + | + | + |
| larc171 | + | + | + | + | − | + | − | − |
| larc174 | + | + | − | − | + | + | (+) | (+) |
| larc307 | + | + | − | − | − | + | − | − |
| Nad20 | + | + | − | − | + | + | ND | (+) |
| WW2-LCL | + | + | − | − | − | + | − | − |
| Normal B cells | + | + | − | − | − | + | − | − |
| . | Gene Status . | Exon 1 Methylation . | RT-PCR . | Northern . | Western . | |||
|---|---|---|---|---|---|---|---|---|
| p16 . | p15 . | p16 . | p15 . | p16 . | p15 . | p16 . | p16 . | |
| BL lines | ||||||||
| Akata | + | + | + | − | − | + | − | ND |
| BL2 | − | − | NA | NA | − | − | − | − |
| BL18 | wt | + | − | + | + | − | − | − |
| BL28 | − | − | NA | NA | − | − | − | − |
| BL36 | + | + | + | − | − | + | − | − |
| BL41 | + | + | + | − | − | + | − | − |
| BL60 | + | + | + | − | (+) | + | − | − |
| CA46 | + | + | + | − | (+) | + | − | − |
| Daudi | + | + | + | + | − | + | − | − |
| DG75 | + | + | + | − | − | + | − | − |
| Ew36 | − | + | NA | + | − | + | − | − |
| Jijoye | + | + | + | + | − | + | ND | − |
| Naliaka | + | + | + | + | − | + | − | − |
| Namalwa | + | + | + | + | − | + | − | − |
| P3H3 | + | + | + | + | − | + | − | − |
| Rael | + | + | + | + | − | + | − | − |
| Raji | + | + | + | + | − | + | ND | − |
| Ramos | + | + | + | − | − | + | − | − |
| Seraphine | mut | + | − | + | + | + | (+) | − |
| WW2-BL | + | + | + | + | − | + | − | − |
| Akuba | wt | + | + | + | − | + | − | − |
| BL72 | + | + | + | − | − | ND | − | − |
| BL biopsies | ||||||||
| JN | + | + | + | + | − | |||
| JO | wt | wt | − | − | − | |||
| MM | wt | wt | + | − | − | |||
| MY | + | + | + | − | − | |||
| AM | + | + | + | − | ||||
| CC | wt | wt | + | + | ||||
| DBV | + | + | − | − | ||||
| HA | + | + | + | − | ||||
| HK | + | + | − | − | ||||
| JK | + | + | + | − | ||||
| KO | + | + | − | − | ||||
| MA | + | + | − | − | ||||
| MO | + | + | − | + | ||||
| NW | wt | wt | − | − | ||||
| ND | wt | wt | − | − | ||||
| PK | wt | wt | + | + | ||||
| RM | wt | wt | − | + | ||||
| SO | + | + | − | − | ||||
| WM | + | + | − | − | ||||
| LCLs | ||||||||
| Cherry | + | + | − | − | + | + | − | − |
| larc139 | + | + | − | − | + | + | + | + |
| larc171 | + | + | + | + | − | + | − | − |
| larc174 | + | + | − | − | + | + | (+) | (+) |
| larc307 | + | + | − | − | − | + | − | − |
| Nad20 | + | + | − | − | + | + | ND | (+) |
| WW2-LCL | + | + | − | − | − | + | − | − |
| Normal B cells | + | + | − | − | − | + | − | − |
Another 21 BL lines (AG876, BL10, BL16, BL29, BL37, BL49, BL57, BL67, JBL2, JD38, JI, KK125, Ly67, MC116, Mutu, Odour, PA682, PP984, Silfere, ST486, and WW1-BL), 5 LCLs (CBN1 12, LCL2, LCL6, Nad118, and WW1-LCL), and 2 BL biopsies (MK and TO), were screened for homozygous deletion of p16/INK4a and p15/INK4b and were found to retain both genes. Six of these BL lines (BL37, BL49, BL67, JI, Mutu, PA682, ST486, and Silfere) did not express any p16 protein. BL biopsies were not examined by Northern blotting and RT-PCR. Four BL biopsies were analyzed by Western blotting.
Abbreviations: NA, not applicable; ND, not determined; +, present; −, absent; wt, wildtype; mut, mutant; (+), only detected after long exposure.