Temperature | 38.8 |
(°C) | (36.5-40) |
Pulse | 111 |
(beats/min) | (88-140) |
Systolic blood pressure | 100 |
(mm Hg) | (80-140) |
Respiratory rate | 35 |
(breaths/min) | (20-48) |
Glasgow coma score | 15 |
(3-15) | |
Parasite count/mL | 174,830 |
geometric mean (range) | (3,010-1,210,910) |
RESA-RBC count/μL | 21,720 |
geometric mean (range) | (5,650-166,550) |
Ratio parasite count to RESA-RBC | 8.63 |
median (range) | (0.2-75) |
Lactate (mmol/L) | 6.8 |
mean, (SD) | (5.3) |
Blood urea nitrogen | 27.5 |
(mg/dL) | (12-108) |
Serum creatinine | 1.15 |
(mg/dL) | (0.6-7.6) |
Total bilirubin | 2.85 |
(mg/dL) | (0.6-23.3) |
SGOT | 49 |
(U/L) | (18-355) |
SGPT | 20 |
(U/L) | (5-91) |
White cell count | 7.6 |
(cells × 109/L) | (4.7-8.8) |
Hemoglobin | 9.9 |
(g/dL) | (5.5-15.2) |
Platelet count | 93 |
(cells × 109/L) | (20-191) |
Temperature | 38.8 |
(°C) | (36.5-40) |
Pulse | 111 |
(beats/min) | (88-140) |
Systolic blood pressure | 100 |
(mm Hg) | (80-140) |
Respiratory rate | 35 |
(breaths/min) | (20-48) |
Glasgow coma score | 15 |
(3-15) | |
Parasite count/mL | 174,830 |
geometric mean (range) | (3,010-1,210,910) |
RESA-RBC count/μL | 21,720 |
geometric mean (range) | (5,650-166,550) |
Ratio parasite count to RESA-RBC | 8.63 |
median (range) | (0.2-75) |
Lactate (mmol/L) | 6.8 |
mean, (SD) | (5.3) |
Blood urea nitrogen | 27.5 |
(mg/dL) | (12-108) |
Serum creatinine | 1.15 |
(mg/dL) | (0.6-7.6) |
Total bilirubin | 2.85 |
(mg/dL) | (0.6-23.3) |
SGOT | 49 |
(U/L) | (18-355) |
SGPT | 20 |
(U/L) | (5-91) |
White cell count | 7.6 |
(cells × 109/L) | (4.7-8.8) |
Hemoglobin | 9.9 |
(g/dL) | (5.5-15.2) |
Platelet count | 93 |
(cells × 109/L) | (20-191) |