Kaplan and Meier Estimates for Relapse, LFS, and Survival Probabilities at 3 Years According to Cytogenetic Stratification
. | . | Relapse (SE) . | LFS (SE) . | Survival (SE) . |
---|---|---|---|---|
AlloBMT | Good | 0.09 (0.04) | 0.67 (0.06) | 0.68 (0.06) |
Standard | 0.25 (0.02) | 0.57 (0.02) | 0.59 (0.02) | |
Poor | 0.61 (0.09) | 0.29 (0.07) | 0.32 (0.07) | |
P | .000001 | .0005 | .0002 | |
ABMT | Standard | 0.46 (0.02) | 0.48 (0.02) | 0.54 (0.02) |
Poor | 0.77 (0.07) | 0.21 (0.06) | 0.33 (0.08) | |
P | .0002 | .002 | .02 |
. | . | Relapse (SE) . | LFS (SE) . | Survival (SE) . |
---|---|---|---|---|
AlloBMT | Good | 0.09 (0.04) | 0.67 (0.06) | 0.68 (0.06) |
Standard | 0.25 (0.02) | 0.57 (0.02) | 0.59 (0.02) | |
Poor | 0.61 (0.09) | 0.29 (0.07) | 0.32 (0.07) | |
P | .000001 | .0005 | .0002 | |
ABMT | Standard | 0.46 (0.02) | 0.48 (0.02) | 0.54 (0.02) |
Poor | 0.77 (0.07) | 0.21 (0.06) | 0.33 (0.08) | |
P | .0002 | .002 | .02 |
For AlloBMT, abn (16) and t(8; 21) were of good prognosis; t(15; 17), a diploid, a pseudodiploid, or a hyperdiploid karyotype of intermediate prognosis; and abn 11q, abn 5 and/or 7, or hypodiploidy of poor prognosis. In the ABMT patients, abn 5 and/or 7 and hypodiploidy were of poor prognosis; All other karyotypes were associated with a standard prognosis.
Abbreviations: LFS, leukemia-free survival; SE, standard error of the mean; AlloBMT, allogeneic bone marrow transplantation; ABMT, autologous bone marrow transplantation.