Characteristics of 42 Patients With Intermediate Grade and Immunoblastic Lymphoma (Group I)
| . | . | % . |
|---|---|---|
| n | 42 | |
| Age (yr) | ||
| Median | 33.5 | |
| Range | (16.5-56) | |
| M:F | 30:12 | |
| Histology | FLC 6, DM 5, DLC 21, IBL 10 | |
| Stage | ||
| II | 5 | 12 |
| III | 8 | 19 |
| IV | 29 | 69 |
| ECOG | ||
| PS1 | 5 | 12 |
| PS2 | 18 | 43 |
| PS3 | 19 | 45 |
| LDH | ||
| Elevated | 35 | 83 |
| Normal | 7 | 17 |
| Bulky DS ≥8 cm | ||
| Yes | 36 | 86 |
| No | 6 | 14 |
| Extranodal sites | ||
| Yes | 33 | 79 |
| ≥2 sites | 16 | 38 |
| Age-adjusted IPI risk | ||
| High | 25 | 60 |
| High-intermediate | 17 | 40 |
| Prior chemotherapy | CHOP 19, CHOP-Bleo 1, MACOP-B 7, M/m BACOD 8, ProMACE-CytoBOM 4, ProMACE-MOPP 1, Vanderbilt 1, VACOP-B 1 | |
| Median no. of cycles | ||
| (range) | 6 (3-10) | |
| Prior RT | 5 | 12 |
| Status at BMT | ||
| 1 CR | 32 | 76 |
| 1 PR | 10 | 24 |
| . | . | % . |
|---|---|---|
| n | 42 | |
| Age (yr) | ||
| Median | 33.5 | |
| Range | (16.5-56) | |
| M:F | 30:12 | |
| Histology | FLC 6, DM 5, DLC 21, IBL 10 | |
| Stage | ||
| II | 5 | 12 |
| III | 8 | 19 |
| IV | 29 | 69 |
| ECOG | ||
| PS1 | 5 | 12 |
| PS2 | 18 | 43 |
| PS3 | 19 | 45 |
| LDH | ||
| Elevated | 35 | 83 |
| Normal | 7 | 17 |
| Bulky DS ≥8 cm | ||
| Yes | 36 | 86 |
| No | 6 | 14 |
| Extranodal sites | ||
| Yes | 33 | 79 |
| ≥2 sites | 16 | 38 |
| Age-adjusted IPI risk | ||
| High | 25 | 60 |
| High-intermediate | 17 | 40 |
| Prior chemotherapy | CHOP 19, CHOP-Bleo 1, MACOP-B 7, M/m BACOD 8, ProMACE-CytoBOM 4, ProMACE-MOPP 1, Vanderbilt 1, VACOP-B 1 | |
| Median no. of cycles | ||
| (range) | 6 (3-10) | |
| Prior RT | 5 | 12 |
| Status at BMT | ||
| 1 CR | 32 | 76 |
| 1 PR | 10 | 24 |
Abbreviations: FLC, follicular large cell; DM, diffuse mixed; DLC, diffuse large cell; IBL, immunoblastic lymphoma; CHOP, cyclophosphamide, doxorubicin, vincristine, prednisone; CHOP-Bleo, CHOP + Bleomycin; MACOP-B, methotrexate, doxorubicin, cyclophosphamide, vincristine, prednisone, and bleomycin; M/m BACOD, methotrexate, Bleomycin, cyclophosphamide, vincristine, dexamethasone, Bleomycin; ProMACE-cyto BOM, cyclophosphamide, doxorubicin, Etoposide, cytorabine, Bleomycin, vincristine, prednisone; ProMACE-MOPP, ProMACE + Nitrogen Mustard, vincristine, prednisone, and procarbazine; Vanderbilt, cyclophosphamide, Etoposide, vincristine, Bleomycin, methotrexate, Doxorubicin, prednisone; VACOP-B, etoposide, adriamycin, oncovin, prednisone, and bleomycin.