Normalized Concentration of Labeled PBLs and TDLs in Blood and Subcutaneous Efferent Lymph 3 to 18 Days After Intravenous Injection
Time (d) . | Sheep . | % PBL in Blood . | % PBL in Lymph . | % TDL in Blood . | % TDL in Lymph . |
---|---|---|---|---|---|
3 | 5422 | 0.34 | 0.14 | 0.20 | 0.23 |
4 | 5432 | 0.80 | 0.26 | 0.10 | 0.15 |
4 | 5434 | 0.60 | ND | 0.04 | ND |
5 | 5287 | 0.78 | ND | 0.05 | ND |
5 | 5422 | 0.30 | 0.13 | 0.17 | 0.22 |
6 | 5288 | 0.26 | 0.08 | 0.13 | 0.14 |
7 | 5422 | 0.43 | ND | 0.12 | ND |
8 | 5432 | 0.71 | 0.24 | 0.09 | 0.16 |
8 | 5434 | 0.55 | 0.06 | 0.04 | 0.10 |
18 | 5432 | 0.45 | ND | 0.05 | ND |
Mean ± SE | 0.52 ± 0.06* | 0.15 ± 0.03 | 0.10 ± 0.02† | 0.17 ± 0.02 |
Time (d) . | Sheep . | % PBL in Blood . | % PBL in Lymph . | % TDL in Blood . | % TDL in Lymph . |
---|---|---|---|---|---|
3 | 5422 | 0.34 | 0.14 | 0.20 | 0.23 |
4 | 5432 | 0.80 | 0.26 | 0.10 | 0.15 |
4 | 5434 | 0.60 | ND | 0.04 | ND |
5 | 5287 | 0.78 | ND | 0.05 | ND |
5 | 5422 | 0.30 | 0.13 | 0.17 | 0.22 |
6 | 5288 | 0.26 | 0.08 | 0.13 | 0.14 |
7 | 5422 | 0.43 | ND | 0.12 | ND |
8 | 5432 | 0.71 | 0.24 | 0.09 | 0.16 |
8 | 5434 | 0.55 | 0.06 | 0.04 | 0.10 |
18 | 5432 | 0.45 | ND | 0.05 | ND |
Mean ± SE | 0.52 ± 0.06* | 0.15 ± 0.03 | 0.10 ± 0.02† | 0.17 ± 0.02 |
The concentration of labeled cells in each compartment was divided by the number of injected cells to give a percentage per 109 intravenously injected labeled cells at each time point.
Abbreviation: ND, not determined.
Blood concentration of PBLs significantly different than lymph, Student's t-test, P < .001.
Blood concentration of TDLs significantly different than lymph, Student's t-test, P < .05.