Relative Distribution of Donor (human) Hematopoietic Progenitors/Cells in Bone Marrow of Secondary Sheep Recipients at 60 Days Posttransplant
Animal . | Colonies With Human Karyotype5-150 . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | CFU-Mix . | CFU-GM . | BFU-E . | % CD4+ Cells . | . | . | . | |||
. | No. . | % . | No. . | % . | No. . | % . | . | . | . | . |
A14 | 0/164 | 0 | 1/498 | 0 | 1/268 | 0 | 0.1 | |||
A15 | 1/310 | 0 | 98/1,607 | 6.1 | 17/850 | 2.0 | 1.06 | |||
A16 | 16/421 | 3.8 | 73/1,177 | 6.2 | 16/485 | 3.3 | 2.14 | |||
A17 | 11/262 | 4.2 | 14/467 | 3.0 | 8/500 | 1.6 | 1.30 |
Animal . | Colonies With Human Karyotype5-150 . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | CFU-Mix . | CFU-GM . | BFU-E . | % CD4+ Cells . | . | . | . | |||
. | No. . | % . | No. . | % . | No. . | % . | . | . | . | . |
A14 | 0/164 | 0 | 1/498 | 0 | 1/268 | 0 | 0.1 | |||
A15 | 1/310 | 0 | 98/1,607 | 6.1 | 17/850 | 2.0 | 1.06 | |||
A16 | 16/421 | 3.8 | 73/1,177 | 6.2 | 16/485 | 3.3 | 2.14 | |||
A17 | 11/262 | 4.2 | 14/467 | 3.0 | 8/500 | 1.6 | 1.30 |
Primary recipients served as donors for secondary transfer studies.
The numerator indicates the actual number of colonies exhibiting human karyotype, and the denominator indicates the total number of colonies enumerated on day 9 of culture.