WT1 Gene Expression at Different Time Spots in Single Hematopoietic Colonies Grown in Soft Agar
| . | WT1 m-RNA . | c-ABL m-RNA . |
|---|---|---|
| . | Expression . | Expression . |
| Colonies at day 14 | 28/35 | 35/35 |
| CFU-GEMM | 2/3 | 3/3 |
| BFU-E | 7/7 | 7/7 |
| CFU-E | 6/6 | 6/6 |
| CGU-GM | 12/19 | 19/19 |
| Colonies at day 21 | 1/20 | 20/20 |
| CFU-GEMM | 0/1 | 1/1 |
| BFU-E | 0/7 | 7/7 |
| CFU-E | — | — |
| CFU-GM | 1/12 | 12/12 |
| Colonies at day 28 | 0/21 | 21/21 |
| CFU-GEMM | — | — |
| BFU-E | 0/3 | 3/3 |
| CFU-E | 0/6 | 6/6 |
| CFU-GM | 0/12 | 12/12 |
| Fetal blood MNC | 5/6 | 6/6 |
| Adult blood MNC | 0/20 | 20/20 |
| Reactive BM MNC | 0/4 | 4/4 |
| Leukapheresis product MNC | 0/10 | 10/10 |
| . | WT1 m-RNA . | c-ABL m-RNA . |
|---|---|---|
| . | Expression . | Expression . |
| Colonies at day 14 | 28/35 | 35/35 |
| CFU-GEMM | 2/3 | 3/3 |
| BFU-E | 7/7 | 7/7 |
| CFU-E | 6/6 | 6/6 |
| CGU-GM | 12/19 | 19/19 |
| Colonies at day 21 | 1/20 | 20/20 |
| CFU-GEMM | 0/1 | 1/1 |
| BFU-E | 0/7 | 7/7 |
| CFU-E | — | — |
| CFU-GM | 1/12 | 12/12 |
| Colonies at day 28 | 0/21 | 21/21 |
| CFU-GEMM | — | — |
| BFU-E | 0/3 | 3/3 |
| CFU-E | 0/6 | 6/6 |
| CFU-GM | 0/12 | 12/12 |
| Fetal blood MNC | 5/6 | 6/6 |
| Adult blood MNC | 0/20 | 20/20 |
| Reactive BM MNC | 0/4 | 4/4 |
| Leukapheresis product MNC | 0/10 | 10/10 |
MNC preparations of leukapheresis products obtained from three solid cancer patients were seeded onto soft agar plates. Before leukapheresis, patients were treated with stem cell-mobilizing chemotherapy and G-CSF. At days 14, 21, and 28 colonies of different lineages were separately subjected to the WT1-RT-PCR protocol to detect WT1 mRNA transcripts.
Abbreviations: BFU-E, burst-forming unit erythrocytes; CFU, colony-forming unit; GEMM, colonies containing granulocytes, erythrocytes, monocytes, and megakaryocytes; E, erythrocyte; GM, granulocyte and monocytes.