Side Effects of Vaccine Adjuvant
| . | Toxicity Grade . | |||
|---|---|---|---|---|
| . | 0 . | 1 . | 2 . | 3 . |
| Skin reaction | ||||
| Adjuvant vehicle | 0 | 5 | 4 | 0 |
| +Thr-MDP | 0 | 7 | 24 | 1 |
| Myalgias/arthralgias | ||||
| Adjuvant vehicle | 8 | 0 | 1 | 0 |
| +Thr-MDP | 1 | 3 | 20 | 8 |
| Fever | ||||
| Adjuvant vehicle | 8 | 0 | 1 | 0 |
| +Thr-MDP | 13 | 14 | 5 | 0 |
| Fatigue/malaise | ||||
| Adjuvant vehicle | 8 | 1 | 0 | 0 |
| +Thr-MDP | 4 | 25 | 3 | 0 |
| . | Toxicity Grade . | |||
|---|---|---|---|---|
| . | 0 . | 1 . | 2 . | 3 . |
| Skin reaction | ||||
| Adjuvant vehicle | 0 | 5 | 4 | 0 |
| +Thr-MDP | 0 | 7 | 24 | 1 |
| Myalgias/arthralgias | ||||
| Adjuvant vehicle | 8 | 0 | 1 | 0 |
| +Thr-MDP | 1 | 3 | 20 | 8 |
| Fever | ||||
| Adjuvant vehicle | 8 | 0 | 1 | 0 |
| +Thr-MDP | 13 | 14 | 5 | 0 |
| Fatigue/malaise | ||||
| Adjuvant vehicle | 8 | 1 | 0 | 0 |
| +Thr-MDP | 4 | 25 | 3 | 0 |
Grading scale: Skin 0 none; 1 mild-erythema, swelling, tenderness; 2 moderate-induration, erythema, swelling; 3 severe-infection or skin breakdown. Myalgia/arthalgia 0 none; 1 mild-no treatment; 2 moderate-required anlagesics; 3 severe-not controlled with analgesics and/or interfered with daily activities. Fever 0, none; 1, 37.1°C to 38°C; 2, 38.1°C to 40°C; 3, >40°C. Fatigue/malaise 0 none; 1 mild-performs activities; 2 moderate-impairment of normal activity or bedrest <50% waking hours; 3 severe-bedrest >50% of waking hours.