bcl-2 and baxα mRNA Expression in B-CLL Cells After Anti-CD6, Anti-IgM, and/or GCC In Vitro Treatment
Patient . | Treatment . | bcl-2 and baxα mRNA Expression4-150 . | ||
---|---|---|---|---|
. | . | bcl-2 . | baxα . | bcl-2/baxα . |
L-161 | Control 0 h | 3.55 | 1.50 | 2.35 |
Control 16 h | 2.60 | 1.75 | 1.50 | |
IOR-T1 | 1.94 | 1.60 | 1.21 | |
Anti-IgM | 0.72 | 3.52 | 0.20 | |
Anti-IgM + IOR-T1 | 0.80 | 1.06 | 0.75 | |
Dex | 0.07 | 0.24 | 0.29 | |
Dex + IOR-T1 | 0.28 | 0.55 | 0.51 | |
L-194 | Control 0 h | 2.52 | 1.88 | 1.33 |
Control 16 h | 1.90 | 1.10 | 1.70 | |
IOR-T1 | 1.00 | 0.97 | 1.03 | |
Anti-IgM | 0.68 | 2.59 | 0.26 | |
Anti-IgM + IOR-T1 | 0.60 | 0.61 | 0.97 | |
Dex | 0.41 | 0.35 | 1.15 | |
Dex + IOR-T1 | 1.65 | 0.36 | 4.78 | |
L-214 | Control 0 h | 0.73 | 0.13 | 5.62 |
Control 16 h | 0.46 | 0.14 | 3.28 | |
IOR-T1 | 0.70 | 0.15 | 4.60 | |
Anti-IgM | 0.40 | 0.21 | 1.90 | |
Anti-IgM + IOR-T1 | 0.24 | 0.06 | 4.00 | |
Dex | 0.50 | 0.15 | 3.33 | |
Dex + IOR-T1 | 0.56 | 0.16 | 3.50 | |
L-206 | Control 0 h | 3.02 | 0.30 | 9.86 |
Control 16 h | 2.83 | 0.50 | 5.70 | |
IOR-T1 | 1.65 | 0.36 | 4.60 | |
Anti-IgM | 2.00 | 3.68 | 0.50 | |
Anti-IgM + IOR-T1 | 1.80 | 0.25 | 7.05 | |
Dex | 4.10 | 0.54 | 7.57 | |
Dex + IOR-T1 | 3.60 | 0.28 | 12.76 | |
L-156 | Control 0 h | 0.56 | 0.16 | 4.00 |
Control 16 h | 0.55 | 0.19 | 2.89 | |
IOR-T1 | 0.43 | 0.18 | 2.38 | |
Anti-IgM | 0.12 | 0.19 | 0.63 | |
Anti-IgM + IOR-T1 | 0.10 | 0.13 | 0.76 | |
Dex | 0.58 | 0.28 | 2.07 | |
Dex + IOR-T1 | 0.65 | 0.30 | 2.16 |
Patient . | Treatment . | bcl-2 and baxα mRNA Expression4-150 . | ||
---|---|---|---|---|
. | . | bcl-2 . | baxα . | bcl-2/baxα . |
L-161 | Control 0 h | 3.55 | 1.50 | 2.35 |
Control 16 h | 2.60 | 1.75 | 1.50 | |
IOR-T1 | 1.94 | 1.60 | 1.21 | |
Anti-IgM | 0.72 | 3.52 | 0.20 | |
Anti-IgM + IOR-T1 | 0.80 | 1.06 | 0.75 | |
Dex | 0.07 | 0.24 | 0.29 | |
Dex + IOR-T1 | 0.28 | 0.55 | 0.51 | |
L-194 | Control 0 h | 2.52 | 1.88 | 1.33 |
Control 16 h | 1.90 | 1.10 | 1.70 | |
IOR-T1 | 1.00 | 0.97 | 1.03 | |
Anti-IgM | 0.68 | 2.59 | 0.26 | |
Anti-IgM + IOR-T1 | 0.60 | 0.61 | 0.97 | |
Dex | 0.41 | 0.35 | 1.15 | |
Dex + IOR-T1 | 1.65 | 0.36 | 4.78 | |
L-214 | Control 0 h | 0.73 | 0.13 | 5.62 |
Control 16 h | 0.46 | 0.14 | 3.28 | |
IOR-T1 | 0.70 | 0.15 | 4.60 | |
Anti-IgM | 0.40 | 0.21 | 1.90 | |
Anti-IgM + IOR-T1 | 0.24 | 0.06 | 4.00 | |
Dex | 0.50 | 0.15 | 3.33 | |
Dex + IOR-T1 | 0.56 | 0.16 | 3.50 | |
L-206 | Control 0 h | 3.02 | 0.30 | 9.86 |
Control 16 h | 2.83 | 0.50 | 5.70 | |
IOR-T1 | 1.65 | 0.36 | 4.60 | |
Anti-IgM | 2.00 | 3.68 | 0.50 | |
Anti-IgM + IOR-T1 | 1.80 | 0.25 | 7.05 | |
Dex | 4.10 | 0.54 | 7.57 | |
Dex + IOR-T1 | 3.60 | 0.28 | 12.76 | |
L-156 | Control 0 h | 0.56 | 0.16 | 4.00 |
Control 16 h | 0.55 | 0.19 | 2.89 | |
IOR-T1 | 0.43 | 0.18 | 2.38 | |
Anti-IgM | 0.12 | 0.19 | 0.63 | |
Anti-IgM + IOR-T1 | 0.10 | 0.13 | 0.76 | |
Dex | 0.58 | 0.28 | 2.07 | |
Dex + IOR-T1 | 0.65 | 0.30 | 2.16 |
Isolated B cells were cultured in RAM-Ig–precoated 12-well plates with medium, anti-IgM (1.5 μg/mL), IOR-T1 (10 μg/mL), or Dex (1 μmol/L), alone or in combination for 16 hours. RNA was then isolated and bcl-2 and baxα mRNA expression were determined by quantitative PCR as described in the Materials and Methods.
Values are expressed in moles per mole of G3PDH mRNA.