Baseline Values of Hematologic and HbF Measurements
Variable . | n . | Hb (g/dL) . | MCV (FI) . | HbF (%) . | F Reticulocytes (%) . | F Cells (%) . | Reticulocytes (×103/μL) . | WBC (×109/L) . |
---|---|---|---|---|---|---|---|---|
HU | 150 | 8.4 (1.4) | 93.8 (9.1) | 5.0 (3.5) | 14.6 (8.0) | 32.7 (16.6) | 328 (97) | 12.5 (3.4) |
Placebo | 145 | 8.5 (1.2) | 93.3 (8.5) | 5.2 (3.6) | 14.5 (7.6) | 32.4 (16.8) | 323 (87) | 12.3 (3.2) |
Male | 143 | 8.9 (1.4) | 91.5 (8.4) | 4.1 (2.9) | 13.2 (7.9) | 28.1 (15.7) | 332 (83) | 12.3 (3.4) |
Female | 152 | 8.1 (1.1) | 95.5 (8.7) | 6.0 (3.8) | 15.8 (7.5) | 36.7 (16.6) | 319 (100) | 12.6 (3.2) |
<30 yr | 149 | 8.6 (1.3) | 91.9 (8.6) | 5.0 (3.5) | 14.2 (7.5) | 33.4 (17.0) | 336 (87) | 12.8 (3.3) |
≥30 yr | 146 | 8.3 (1.3) | 95.2 (8.7) | 5.1 (3.5) | 14.8 (8.1) | 31.7 (16.4) | 315 (96) | 12.0 (3.3) |
SEN | ||||||||
0* | 244 | 8.4 (1.3) | 93.4 (8.5) | 4.9 (3.5) | 14.0 (7.9) | 31.7 (17.0) | 325 (94) | 12.5 (3.3) |
1, 2 | 51 | 8.7 (1.2) | 94.1 (10.2) | 6.1 (3.6) | 16.8 (7.0) | 36.7 (14.4) | 329 (83) | 12.1 (3.3) |
CAR | ||||||||
0* | 203 | 8.6 (1.3) | 93.9 (8.7) | 5.3 (3.6) | 15.1 (7.9) | 33.7 (16.2) | 326 (95) | 12.5 (3.3) |
1, 2 | 92 | 8.3 (1.3) | 92.8 (9.0) | 4.6 (3.4) | 13.3 (7.6) | 30.1 (17.5) | 322 (87) | 12.2 (3.2) |
FCP | ||||||||
0† | 131 | 8.2 (1.3) | 90.4 (8.2) | 2.8 (2.0) | 7.8 (2.9) | 20.5 (10.9) | 326 (92) | 12.5 (3.2) |
1 | 141 | 8.7 (1.3) | 95.9 (8.1) | 6.3 (2.9) | 18.3 (5.0) | 39.4 (12.5) | 330 (88) | 12.3 (3.3) |
2 | 23 | 9.0 (1.0) | 97.5 (10.2) | 11.0 (3.1) | 29.2 (3.5) | 59.1 (11.3) | 293 (112) | 12.4 (3.8) |
Variable . | n . | Hb (g/dL) . | MCV (FI) . | HbF (%) . | F Reticulocytes (%) . | F Cells (%) . | Reticulocytes (×103/μL) . | WBC (×109/L) . |
---|---|---|---|---|---|---|---|---|
HU | 150 | 8.4 (1.4) | 93.8 (9.1) | 5.0 (3.5) | 14.6 (8.0) | 32.7 (16.6) | 328 (97) | 12.5 (3.4) |
Placebo | 145 | 8.5 (1.2) | 93.3 (8.5) | 5.2 (3.6) | 14.5 (7.6) | 32.4 (16.8) | 323 (87) | 12.3 (3.2) |
Male | 143 | 8.9 (1.4) | 91.5 (8.4) | 4.1 (2.9) | 13.2 (7.9) | 28.1 (15.7) | 332 (83) | 12.3 (3.4) |
Female | 152 | 8.1 (1.1) | 95.5 (8.7) | 6.0 (3.8) | 15.8 (7.5) | 36.7 (16.6) | 319 (100) | 12.6 (3.2) |
<30 yr | 149 | 8.6 (1.3) | 91.9 (8.6) | 5.0 (3.5) | 14.2 (7.5) | 33.4 (17.0) | 336 (87) | 12.8 (3.3) |
≥30 yr | 146 | 8.3 (1.3) | 95.2 (8.7) | 5.1 (3.5) | 14.8 (8.1) | 31.7 (16.4) | 315 (96) | 12.0 (3.3) |
SEN | ||||||||
0* | 244 | 8.4 (1.3) | 93.4 (8.5) | 4.9 (3.5) | 14.0 (7.9) | 31.7 (17.0) | 325 (94) | 12.5 (3.3) |
1, 2 | 51 | 8.7 (1.2) | 94.1 (10.2) | 6.1 (3.6) | 16.8 (7.0) | 36.7 (14.4) | 329 (83) | 12.1 (3.3) |
CAR | ||||||||
0* | 203 | 8.6 (1.3) | 93.9 (8.7) | 5.3 (3.6) | 15.1 (7.9) | 33.7 (16.2) | 326 (95) | 12.5 (3.3) |
1, 2 | 92 | 8.3 (1.3) | 92.8 (9.0) | 4.6 (3.4) | 13.3 (7.6) | 30.1 (17.5) | 322 (87) | 12.2 (3.2) |
FCP | ||||||||
0† | 131 | 8.2 (1.3) | 90.4 (8.2) | 2.8 (2.0) | 7.8 (2.9) | 20.5 (10.9) | 326 (92) | 12.5 (3.2) |
1 | 141 | 8.7 (1.3) | 95.9 (8.1) | 6.3 (2.9) | 18.3 (5.0) | 39.4 (12.5) | 330 (88) | 12.3 (3.3) |
2 | 23 | 9.0 (1.0) | 97.5 (10.2) | 11.0 (3.1) | 29.2 (3.5) | 59.1 (11.3) | 293 (112) | 12.4 (3.8) |
Values are mean (±1 SD) of all MSH patients at baseline.
Abbreviations: SEN, Senegal haplotype; CAR, Central African Republic haplotype; FCP, F-cell production locus phenotype.
0, Absence of a haplotype; 1 or 2, heterozygosity or homozygosity for a haplotype.
0, Male hemizygotes and female homozygotes for the “L” FCP locus phenotype; 1, individuals hemizygous for the H phenotype or combined heterozygotes for the H/L phenotype; 2, indicates homozygosity for the H phenotype.