Patients Characteristics
| No. of patients | 64 |
| Median age (range) | 43 (16-70) |
| Sex (M/F) | 33/31 |
| Disease | |
| Non-Hodgkin's lymphoma | 31 |
| Hodgkin's disease | 3 |
| Germ cell tumor | 5 |
| Small cell lung cancer | 6 |
| Breast cancer | 6 |
| Acute myelogenous leukemia | 8 |
| Acute lymphoblastic leukemia | 1 |
| Multiple myeloma | 4 |
| Status at harvest | |
| First complete remission | 16 |
| Second complete remission | 3 |
| Partial remission | 28 |
| Relapse | 8 |
| Primary refractory | 7 |
| Postoperation | 2 |
| Cycles of prior chemotherapy (range) | 4 (0-10) |
| Chemotherapy for PBSC harvest | |
| High-dose etoposide | 37 |
| Intermediate-dose cytosine arabinoside | 9 |
| High-dose cyclophosphamide | 6 |
| High-dose epirubicin | 6 |
| Others | 5 |
| No. of patients | 64 |
| Median age (range) | 43 (16-70) |
| Sex (M/F) | 33/31 |
| Disease | |
| Non-Hodgkin's lymphoma | 31 |
| Hodgkin's disease | 3 |
| Germ cell tumor | 5 |
| Small cell lung cancer | 6 |
| Breast cancer | 6 |
| Acute myelogenous leukemia | 8 |
| Acute lymphoblastic leukemia | 1 |
| Multiple myeloma | 4 |
| Status at harvest | |
| First complete remission | 16 |
| Second complete remission | 3 |
| Partial remission | 28 |
| Relapse | 8 |
| Primary refractory | 7 |
| Postoperation | 2 |
| Cycles of prior chemotherapy (range) | 4 (0-10) |
| Chemotherapy for PBSC harvest | |
| High-dose etoposide | 37 |
| Intermediate-dose cytosine arabinoside | 9 |
| High-dose cyclophosphamide | 6 |
| High-dose epirubicin | 6 |
| Others | 5 |