Survival by Histologic Type and the International Prognostic Index
| Consensus Diagnosis . | % 5-yr OAS . | % 5-yr FFS . | ||
|---|---|---|---|---|
| . | Index 0/1 . | Index 4/5 . | Index 0/1 . | Index 4/5 . |
| Follicular, all grades | 84 | 17 | 55 | 6 |
| Mantle cell | 57 | 0 | 27 | 0 |
| Marginal zone B-cell, MALT | 89 | 40 | 83 | 0 |
| Marginal zone B-cell, nodal | 76 | 50 | 30 | 0 |
| Small lymphocytic (CLL) | 76 | 38 | 35 | 13 |
| Diffuse large B-cell | 73 | 22 | 63 | 19 |
| Primary mediastinal large B-cell | 77 | 0 | 69 | 0 |
| High grade B-cell, Burkitt-like | 71 | 0 | 71 | 0 |
| Precursor T-lymphoblastic | 29 | 40 | 29 | 40 |
| Peripheral T-cell, all types | 36 | 15 | 27 | 10 |
| Anaplastic large T/null-cell | 81 | 83 | 49 | 83 |
| Consensus Diagnosis . | % 5-yr OAS . | % 5-yr FFS . | ||
|---|---|---|---|---|
| . | Index 0/1 . | Index 4/5 . | Index 0/1 . | Index 4/5 . |
| Follicular, all grades | 84 | 17 | 55 | 6 |
| Mantle cell | 57 | 0 | 27 | 0 |
| Marginal zone B-cell, MALT | 89 | 40 | 83 | 0 |
| Marginal zone B-cell, nodal | 76 | 50 | 30 | 0 |
| Small lymphocytic (CLL) | 76 | 38 | 35 | 13 |
| Diffuse large B-cell | 73 | 22 | 63 | 19 |
| Primary mediastinal large B-cell | 77 | 0 | 69 | 0 |
| High grade B-cell, Burkitt-like | 71 | 0 | 71 | 0 |
| Precursor T-lymphoblastic | 29 | 40 | 29 | 40 |
| Peripheral T-cell, all types | 36 | 15 | 27 | 10 |
| Anaplastic large T/null-cell | 81 | 83 | 49 | 83 |
Abbreviations: PI, International Prognostic Index; OAS, overall survival; FFS, failure-free survival; CLL, chronic lymphocytic leukemia.