Treatment Modalities and Times From Diagnosis and Treatment, Blood Components Transfused, and Concurrent AST Levels
. | BMT . | No BMT . | P Value . |
---|---|---|---|
. | (n = 33) . | (n = 27) . | . |
HGV positive | 20 | 9 | .036 |
Median time from diagnosis — years | 5.48 | 4.71 | .71 |
(range) | (1.19-11.4) | (0.05-15.2) | |
Median time from completion of treatment — years | 3.86 | 3.88 | .71 |
(range) | (0-10.5) | (0-13.6) | |
Median donor exposures | 95 | 116 | .65 |
(range) | (12-685) | (17-443) | |
Median red blood cell units | 27 | 30 | .16 |
(range) | (3-93) | (4-96) | |
Median platelet units | 84 | 67 | .81 |
(range) | (9-610) | (0-315) | |
Median concurrent AST level | 28 | 23 | .10 |
(range) | (15-393) | (12-94) |
. | BMT . | No BMT . | P Value . |
---|---|---|---|
. | (n = 33) . | (n = 27) . | . |
HGV positive | 20 | 9 | .036 |
Median time from diagnosis — years | 5.48 | 4.71 | .71 |
(range) | (1.19-11.4) | (0.05-15.2) | |
Median time from completion of treatment — years | 3.86 | 3.88 | .71 |
(range) | (0-10.5) | (0-13.6) | |
Median donor exposures | 95 | 116 | .65 |
(range) | (12-685) | (17-443) | |
Median red blood cell units | 27 | 30 | .16 |
(range) | (3-93) | (4-96) | |
Median platelet units | 84 | 67 | .81 |
(range) | (9-610) | (0-315) | |
Median concurrent AST level | 28 | 23 | .10 |
(range) | (15-393) | (12-94) |
Abbreviations: AST, aspartate aminotransferase; BMT, bone marrow transplantation; HGV, hepatitis G virus.