Table 1.

Patient characteristics by FOXP1 expression status

BCCAGLSG
EvaluableFOXP1 low, n (%)FOXP1 high, n (%)PEvaluableFOXP1 low, n (%)FOXP1 high, n (%)P
Age ≤60 y 142 29 (44) 41 (54)  395 45 (31) 67 (27)  
Age >60 y 37 (56) 35 (46) .245 102 (69) 181 (73) .42 
ECOG ≤1 140 54 (83) 68 (91)  389 138 (95) 225 (93)  
ECOG >1 11 (17) 7 (9) .100 8 (5) 18 (7) .60 
Stage I 142 1 (2) 1 (1) .837 393 — — <.001 
Stage II 6 (9) 6 (8) — — 
Stage III 25 (38) 24 (32) 66 (45) 68 (28) 
Stage IV 34 (52) 45 (59) 81 (65) 178 (72) 
No. of nodal sites ≤4 140 18 (28) 16 (21)  380 57 (40) 54 (23)  
No. of nodal sites >4 47 (72) 59 (79) .432 87 (60) 182 (77) <.001 
LDH normal 135 55 (89) 53 (73)  387 112 (78) 161 (66)  
LDH elevated 7 (11) 20 (27) .030 32 (22) 82 (34) .022 
Hemoglobin ≥120 g/L 138 6 (9) 10 (14)  387 125 (86) 181 (72)  
Hemoglobin <120 g/L 58 (81) 64 (86) .596 21 (14) 70 (28) .020 
FLIPI low/intermediate 138 32 (49) 36 (49)  383 96 (67) 110 (46)  
FLIPI high 33 (51) 37 (51) 1.000 47 (33) 130 (54) <.001 
m7-FLIPI low 107 44 (85) 39 (71)  87 22 (81) 41 (68)  
m7-FLIPI high 8 (15) 16 (29) .108 5 (19) 19 (32) .312 
R-chemotherapy* 142 66 (100) 76 (100)  395 72 (49) 132 (53)  
Chemotherapy* — — N/A 75 (51) 116 (47) .48 
R maintenance 142 57 (86) 60 (79)  395 — —  
No R maintenance 9 (14) 16 (21) .276 147 (100) 248 (100) N/A 
BCCAGLSG
EvaluableFOXP1 low, n (%)FOXP1 high, n (%)PEvaluableFOXP1 low, n (%)FOXP1 high, n (%)P
Age ≤60 y 142 29 (44) 41 (54)  395 45 (31) 67 (27)  
Age >60 y 37 (56) 35 (46) .245 102 (69) 181 (73) .42 
ECOG ≤1 140 54 (83) 68 (91)  389 138 (95) 225 (93)  
ECOG >1 11 (17) 7 (9) .100 8 (5) 18 (7) .60 
Stage I 142 1 (2) 1 (1) .837 393 — — <.001 
Stage II 6 (9) 6 (8) — — 
Stage III 25 (38) 24 (32) 66 (45) 68 (28) 
Stage IV 34 (52) 45 (59) 81 (65) 178 (72) 
No. of nodal sites ≤4 140 18 (28) 16 (21)  380 57 (40) 54 (23)  
No. of nodal sites >4 47 (72) 59 (79) .432 87 (60) 182 (77) <.001 
LDH normal 135 55 (89) 53 (73)  387 112 (78) 161 (66)  
LDH elevated 7 (11) 20 (27) .030 32 (22) 82 (34) .022 
Hemoglobin ≥120 g/L 138 6 (9) 10 (14)  387 125 (86) 181 (72)  
Hemoglobin <120 g/L 58 (81) 64 (86) .596 21 (14) 70 (28) .020 
FLIPI low/intermediate 138 32 (49) 36 (49)  383 96 (67) 110 (46)  
FLIPI high 33 (51) 37 (51) 1.000 47 (33) 130 (54) <.001 
m7-FLIPI low 107 44 (85) 39 (71)  87 22 (81) 41 (68)  
m7-FLIPI high 8 (15) 16 (29) .108 5 (19) 19 (32) .312 
R-chemotherapy* 142 66 (100) 76 (100)  395 72 (49) 132 (53)  
Chemotherapy* — — N/A 75 (51) 116 (47) .48 
R maintenance 142 57 (86) 60 (79)  395 — —  
No R maintenance 9 (14) 16 (21) .276 147 (100) 248 (100) N/A 

Bold values indicate statistical significance.

ECOG, Eastern Cooperative Oncology Group performance status; N/A, not applicable; R, rituximab.

*

Chemotherapy refers to CVP for BCCA patients and CHOP for GLSG patients.

Close Modal

or Create an Account

Close Modal
Close Modal