Selection of ongoing phase 2/3 trials evaluating novel therapeutic approaches in cHL
Target . | Agent/intervention . | Phase . | Clinical setting . | Trial identifier . |
---|---|---|---|---|
CD30 | BV + A(VR) | 2 | First line, AYAs | NCT02398240 |
CD30 | BV + AD | 2 | First line, limited stage | NCT02505269 |
CD30 | BV + AVD or ABVD | 2 | First line | NCT02292979 |
CD30 | BV + AVD | 2 | First line, HIV+ | NCT02298257 |
CD30 | BV consolidation after escBEACOPP | 2 | First line, PET+ after 2 cycles ABVD | NCT02298283 |
CD30 | BV | 2 | First line, elderly | NCT01716806 |
CD30 | BV | 2 | R/R, elderly | NCT02227433 |
CD30 | BV + DHAP | 2 | R/R, second line | NCT02280993 |
CD30 | AFM13 | 2 | R/R | NCT02321592 |
CD30 + BTK | BV + ibrutinib | 2 | R/R, third line | NCT02744612 |
CD30 | BV + bendamustine | 2 | R/R, third line | NCT01657331 |
CD30/PD-1 | BV or pembrolizumab | 3 | Third line | NCT02684292 |
CD30/PD-1 | BV and nivolumab vs BV | 3 | R/R or transplantation ineligible | NCT03138499 |
CD30 | CAR T cells | 1/2 | R/R after ASCT | NCT02259556 |
CD30 | CAR T cells | 1/2 | R/R | NCT02690545 |
CD30 | CAR T cells | 1/2 | R/R | NCT02259556 |
PD-1 | Nivolumab + AVD | 2 | First line, early stage, unfavorable | NCT03004833 |
PD-1 + CD30 | Nivolumab + BV | 2 | First line, elderly | NCT02758717 |
PD-1 + CD30 | Nivolumab + BV | 2 | R/R, AYAs | NCT02927769 |
PD-1 + CD30 | Nivolumab + BV after ASCT | 2 | R/R | NCT03057795 |
PD-1 + BTK | Nivolumab + ibrutinib | 2 | R/R | NCT02940301 |
PD-1 | Pembrolizumab after ASCT | 2 | R/R, second line | NCT02362997 |
PD-1 | Pembrolizumab + radiation therapy | 2 | Early stage, R/R | NCT03179917 |
PD-1 | Pembrolizumab + ICE | 2 | R/R | NCT03077828 |
PD-1 | BGB-A317 | 2 | R/R | NCT03209973 |
PD-L1 | Atezolizumab | 2 | R/R | NCT03120676 |
JAK | Ruxolitinib | 2 | R/R | NCT02164500 |
BTK | Ibrutinib | 2 | R/R | NCT02824029 |
BTK | Ibrutinib | 2 | R/R, after ASCT | NCT02869633 |
EBV (LMP) | Allogeneic SCT + donor-derived CTL | 2 | R/R | NCT01636388 |
EBV | CMD-003 | 2 | Second line | NCT02763254 |
EBV, PD-1 | PD-1–ko EBV CTL | 1/2 | Advanced stage, EBV+ | NCT03044743 |
Target . | Agent/intervention . | Phase . | Clinical setting . | Trial identifier . |
---|---|---|---|---|
CD30 | BV + A(VR) | 2 | First line, AYAs | NCT02398240 |
CD30 | BV + AD | 2 | First line, limited stage | NCT02505269 |
CD30 | BV + AVD or ABVD | 2 | First line | NCT02292979 |
CD30 | BV + AVD | 2 | First line, HIV+ | NCT02298257 |
CD30 | BV consolidation after escBEACOPP | 2 | First line, PET+ after 2 cycles ABVD | NCT02298283 |
CD30 | BV | 2 | First line, elderly | NCT01716806 |
CD30 | BV | 2 | R/R, elderly | NCT02227433 |
CD30 | BV + DHAP | 2 | R/R, second line | NCT02280993 |
CD30 | AFM13 | 2 | R/R | NCT02321592 |
CD30 + BTK | BV + ibrutinib | 2 | R/R, third line | NCT02744612 |
CD30 | BV + bendamustine | 2 | R/R, third line | NCT01657331 |
CD30/PD-1 | BV or pembrolizumab | 3 | Third line | NCT02684292 |
CD30/PD-1 | BV and nivolumab vs BV | 3 | R/R or transplantation ineligible | NCT03138499 |
CD30 | CAR T cells | 1/2 | R/R after ASCT | NCT02259556 |
CD30 | CAR T cells | 1/2 | R/R | NCT02690545 |
CD30 | CAR T cells | 1/2 | R/R | NCT02259556 |
PD-1 | Nivolumab + AVD | 2 | First line, early stage, unfavorable | NCT03004833 |
PD-1 + CD30 | Nivolumab + BV | 2 | First line, elderly | NCT02758717 |
PD-1 + CD30 | Nivolumab + BV | 2 | R/R, AYAs | NCT02927769 |
PD-1 + CD30 | Nivolumab + BV after ASCT | 2 | R/R | NCT03057795 |
PD-1 + BTK | Nivolumab + ibrutinib | 2 | R/R | NCT02940301 |
PD-1 | Pembrolizumab after ASCT | 2 | R/R, second line | NCT02362997 |
PD-1 | Pembrolizumab + radiation therapy | 2 | Early stage, R/R | NCT03179917 |
PD-1 | Pembrolizumab + ICE | 2 | R/R | NCT03077828 |
PD-1 | BGB-A317 | 2 | R/R | NCT03209973 |
PD-L1 | Atezolizumab | 2 | R/R | NCT03120676 |
JAK | Ruxolitinib | 2 | R/R | NCT02164500 |
BTK | Ibrutinib | 2 | R/R | NCT02824029 |
BTK | Ibrutinib | 2 | R/R, after ASCT | NCT02869633 |
EBV (LMP) | Allogeneic SCT + donor-derived CTL | 2 | R/R | NCT01636388 |
EBV | CMD-003 | 2 | Second line | NCT02763254 |
EBV, PD-1 | PD-1–ko EBV CTL | 1/2 | Advanced stage, EBV+ | NCT03044743 |
AYA, adolescent and young adult; BTK, Bruton tyrosine kinase; DHAP, dexamethasone, high-dose cytarabine, cisplatin; esc, escalated; ICE, ifosfamide, carboplatin, etoposide; ko, knockout; R/R, relapsed/refractory.