Grade 3 or higher nonhematological AEs
. | Course 1 (n = 14) . | Course 2 (n = 10) . | ||||||
---|---|---|---|---|---|---|---|---|
AEs regardless of attribution, n (%) . | AEs attributed to AZA,n (%) . | AEs regardless of attribution, n (%) . | AEs attributed to AZA,n (%) . | |||||
Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | |
Investigations | ||||||||
White blood cell count decreased | 0 (0) | 13 (93) | 0 (0) | 10 (71) | 0 (0) | 8 (80) | 0 (0) | 5 (50) |
Lymphocyte count decreased | 1 (7) | 3 (21) | 1 (7) | 2 (14) | 0 (0) | 2 (20) | 0 (0) | 1 (10) |
Infection | ||||||||
Febrile neutropenia | 8 (57) | 0 (0) | 5 (36) | 0 (0) | 6 (60) | 1 (10) | 4 (40) | 1 (10) |
Sepsis | N/A | 0 (0) | N/A | 0 (0) | N/A | 1 (10) | N/A | 0 (0) |
Infections and infestations, other | 3 (21) | 0 (0) | 2 (14) | 0 (0) | 5 (50) | 0 (0) | 2 (20) | 0 (0) |
Gastrointestinal | ||||||||
Anorexia | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 1 (10) | 0 (0) | 0 (0) | 0 (0) |
Mucositis oral | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 1 (10) | 0 (0) | 0 (0) | 0 (0) |
Oral hemorrhage | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Metabolic/laboratory | ||||||||
Hyponatremia | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
AST/ALT elevation | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 3 (30) | 0 (0) | 2 (20) | 0 (0) |
Blood bilirubin increased | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hypokalemia | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hypophosphatemia | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
General disorder | ||||||||
Pain | 1 (7) | N/A | 0 (0) | N/A | 1 (10) | N/A | 0 (0) | N/A |
. | Course 1 (n = 14) . | Course 2 (n = 10) . | ||||||
---|---|---|---|---|---|---|---|---|
AEs regardless of attribution, n (%) . | AEs attributed to AZA,n (%) . | AEs regardless of attribution, n (%) . | AEs attributed to AZA,n (%) . | |||||
Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | Grade 3 . | Grade 4 . | |
Investigations | ||||||||
White blood cell count decreased | 0 (0) | 13 (93) | 0 (0) | 10 (71) | 0 (0) | 8 (80) | 0 (0) | 5 (50) |
Lymphocyte count decreased | 1 (7) | 3 (21) | 1 (7) | 2 (14) | 0 (0) | 2 (20) | 0 (0) | 1 (10) |
Infection | ||||||||
Febrile neutropenia | 8 (57) | 0 (0) | 5 (36) | 0 (0) | 6 (60) | 1 (10) | 4 (40) | 1 (10) |
Sepsis | N/A | 0 (0) | N/A | 0 (0) | N/A | 1 (10) | N/A | 0 (0) |
Infections and infestations, other | 3 (21) | 0 (0) | 2 (14) | 0 (0) | 5 (50) | 0 (0) | 2 (20) | 0 (0) |
Gastrointestinal | ||||||||
Anorexia | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 1 (10) | 0 (0) | 0 (0) | 0 (0) |
Mucositis oral | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 1 (10) | 0 (0) | 0 (0) | 0 (0) |
Oral hemorrhage | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Metabolic/laboratory | ||||||||
Hyponatremia | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
AST/ALT elevation | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 3 (30) | 0 (0) | 2 (20) | 0 (0) |
Blood bilirubin increased | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hypokalemia | 1 (7) | 0 (0) | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hypophosphatemia | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
General disorder | ||||||||
Pain | 1 (7) | N/A | 0 (0) | N/A | 1 (10) | N/A | 0 (0) | N/A |
ALT, alanine transaminase; AST, aspartate transaminase; N/A, not applicable.