Table 1.

Clinical and biological parameters in CMML and MDS patients diagnosed according to 2016 revised WHO criteria

Total CMMLCMML-0CMML-1CMML-2Total MDSCMML-like MDSOther MDS
Patients, n (%) 152 (100) 62 (41) 66 (43) 24 (16) 84 (100) 29 (35) 55 (65) 
Age, y 74 ± 10 72 ± 11 75 ± 9 74 ± 9 72 ± 10 70 ± 11 73 ± 10 
Male, n (%) 101 (66) 42 (68) 46 (70) 13 (54) 49 (58) 14 (48) 35 (64) 
Hb, g/dL 11.7 ± 2.5 12.1 ± 2.4 11.6 ± 2.6 10.8 ± 2.2 10.8 ± 2.1 10.0 ± 1.7 11.2 ± 2.1 
Platelets, ×109/L 157 ± 122 204 ± 143 132 ± 93 104 ± 90 145 ± 104 148 ± 110 143 ± 102 
WBC, ×109/L 11.9 ± 8.1 10.7 ± 6.1 12.2 ± 8.7 14.0 ± 10.5 5.0 ± 2.9 6.1 ± 3.9 4.4 ± 2.0 
Neutrophils, ×109/L 6.4 ± 5.2 6.1 ± 4.3 6.5 ± 5.9 6.8 ± 5.6 3.0 ± 2.6 4.0 ± 3.5 2.5 ± 1.7 
Monocytes, ×109/L 2.8 ± 2.4 2.2 ± 1.6 3.1 ± 2.7 3.6 ± 2.8 0.5 ± 0.2 0.6 ± 0.2 0.4 ± 0.2 
Blood monocytes, % 24 ± 10 22 ± 11 25 ± 9 27 ± 13 11 ± 8 11 ± 8 11 ± 8 
Marrow monocytes, % 11 ± 6 9 ± 5 12 ± 7 13 ± 7 4 ± 4 6 ± 4 4 ± 3 
Marrow blasts, % 6 ± 4 2 ± 1 7 ± 2 14 ± 3 5 ± 4 6 ± 4 5 ± 4 
Myelodysplasic form, n (%) 104 (68) 44 (71) 46 (70) 14 (58) 83 (99) 28 (97) 55 (100) 
Mean MO1 fraction, % 96.2 ± 3.1 96.0 ± 3.7 96.2 ± 3.0 96.9 ± 1.3 88.0 ± 10.3 96.7 ± 1.4 83.3 ± 10.1 
Patients with MO1 ≥94%, n (%) 141 (93) 55 (89) 62 (94) 24 (100) 29 (35) 29 (100) 0 (0) 
De novo diagnosis, n (%) 112 (74) 54 (87) 45 (68) 13 (54)    
IPSS-R, n (%) 123 (81) 47 (76) 55 (83) 21 (88) 74 (88) 28 (97) 46 (84) 
Very low IPSS-R, n (%) 22 (18) 22 (47) 0 (0) 0 (0) 14 (19) 3 (11) 11 (24) 
Low IPSS-R, n (%) 46 (37) 20 (42) 25 (45) 1 (5) 20 (27) 8 (29) 12 (26) 
Intermediate IPSS-R, n (%) 35 (29) 5 (11) 22 (40) 8 (38) 30 (40) 14 (50) 16 (35) 
High IPSS-R, n (%) 17 (14) 0 (0) 6 (11) 11 (52) 5 (7) 1 (3) 4 (9) 
Very high IPSS-R, n (%) 3 (2) 0 (0) 2 (4) 1 (5) 5 (7) 2 (7) 3 (6) 
CPSS, n (%) 124 (82) 48 (77) 55 (83) 21 (88) — — — 
Low CPSS, n (%) 54 (44) 24 (50) 30 (54) 0 (0) — — — 
Intermediate-1 CPSS, n (%) 36 (29) 16 (33) 13 (24) 7 (33) — — — 
Intermediate-2 CPSS, n (%) 30 (24) 8 (17) 12 (22) 10 (48) — — — 
High CPSS, n (%) 4 (3) 0 (0) 0 (0) 4 (19) — — — 
Total CMMLCMML-0CMML-1CMML-2Total MDSCMML-like MDSOther MDS
Patients, n (%) 152 (100) 62 (41) 66 (43) 24 (16) 84 (100) 29 (35) 55 (65) 
Age, y 74 ± 10 72 ± 11 75 ± 9 74 ± 9 72 ± 10 70 ± 11 73 ± 10 
Male, n (%) 101 (66) 42 (68) 46 (70) 13 (54) 49 (58) 14 (48) 35 (64) 
Hb, g/dL 11.7 ± 2.5 12.1 ± 2.4 11.6 ± 2.6 10.8 ± 2.2 10.8 ± 2.1 10.0 ± 1.7 11.2 ± 2.1 
Platelets, ×109/L 157 ± 122 204 ± 143 132 ± 93 104 ± 90 145 ± 104 148 ± 110 143 ± 102 
WBC, ×109/L 11.9 ± 8.1 10.7 ± 6.1 12.2 ± 8.7 14.0 ± 10.5 5.0 ± 2.9 6.1 ± 3.9 4.4 ± 2.0 
Neutrophils, ×109/L 6.4 ± 5.2 6.1 ± 4.3 6.5 ± 5.9 6.8 ± 5.6 3.0 ± 2.6 4.0 ± 3.5 2.5 ± 1.7 
Monocytes, ×109/L 2.8 ± 2.4 2.2 ± 1.6 3.1 ± 2.7 3.6 ± 2.8 0.5 ± 0.2 0.6 ± 0.2 0.4 ± 0.2 
Blood monocytes, % 24 ± 10 22 ± 11 25 ± 9 27 ± 13 11 ± 8 11 ± 8 11 ± 8 
Marrow monocytes, % 11 ± 6 9 ± 5 12 ± 7 13 ± 7 4 ± 4 6 ± 4 4 ± 3 
Marrow blasts, % 6 ± 4 2 ± 1 7 ± 2 14 ± 3 5 ± 4 6 ± 4 5 ± 4 
Myelodysplasic form, n (%) 104 (68) 44 (71) 46 (70) 14 (58) 83 (99) 28 (97) 55 (100) 
Mean MO1 fraction, % 96.2 ± 3.1 96.0 ± 3.7 96.2 ± 3.0 96.9 ± 1.3 88.0 ± 10.3 96.7 ± 1.4 83.3 ± 10.1 
Patients with MO1 ≥94%, n (%) 141 (93) 55 (89) 62 (94) 24 (100) 29 (35) 29 (100) 0 (0) 
De novo diagnosis, n (%) 112 (74) 54 (87) 45 (68) 13 (54)    
IPSS-R, n (%) 123 (81) 47 (76) 55 (83) 21 (88) 74 (88) 28 (97) 46 (84) 
Very low IPSS-R, n (%) 22 (18) 22 (47) 0 (0) 0 (0) 14 (19) 3 (11) 11 (24) 
Low IPSS-R, n (%) 46 (37) 20 (42) 25 (45) 1 (5) 20 (27) 8 (29) 12 (26) 
Intermediate IPSS-R, n (%) 35 (29) 5 (11) 22 (40) 8 (38) 30 (40) 14 (50) 16 (35) 
High IPSS-R, n (%) 17 (14) 0 (0) 6 (11) 11 (52) 5 (7) 1 (3) 4 (9) 
Very high IPSS-R, n (%) 3 (2) 0 (0) 2 (4) 1 (5) 5 (7) 2 (7) 3 (6) 
CPSS, n (%) 124 (82) 48 (77) 55 (83) 21 (88) — — — 
Low CPSS, n (%) 54 (44) 24 (50) 30 (54) 0 (0) — — — 
Intermediate-1 CPSS, n (%) 36 (29) 16 (33) 13 (24) 7 (33) — — — 
Intermediate-2 CPSS, n (%) 30 (24) 8 (17) 12 (22) 10 (48) — — — 
High CPSS, n (%) 4 (3) 0 (0) 0 (0) 4 (19) — — — 

CMML patients were subdivided into 3 groups, CMML-0, CMML-1, and CMML-2, according to the WHO classification, and MDS patients into 2 groups according to presence or absence of MO1 accumulation ≥94% in the peripheral blood at diagnosis. All parameters are mean ± standard deviation, unless otherwise specified. We indicate the mean MO1 fraction in each subgroup of patients and the percentage of patients whose MO1 fraction was equal or higher than 94%, defined as “Patients with MO1 ≥94%.”

Close Modal

or Create an Account

Close Modal
Close Modal