Table 4.

VTE attack rates among Olmsted County, Minnesota, residents (2005-2010) by relation to current or recent Mayo Clinic hospitalization and calendar year

YearHospital-related*In-hospital
2005 251 (190-312) 1751 (1124-2377) 
2006 259 (196-322) 1381 (854-1907) 
2007 290 (228-352) 1666 (1084-2248) 
2008 278 (214-343) 1221 (663-1778) 
2009 306 (231-380) 1155 (585-1725) 
2010 268 (204-331) 1424 (833-2015) 
YearHospital-related*In-hospital
2005 251 (190-312) 1751 (1124-2377) 
2006 259 (196-322) 1381 (854-1907) 
2007 290 (228-352) 1666 (1084-2248) 
2008 278 (214-343) 1221 (663-1778) 
2009 306 (231-380) 1155 (585-1725) 
2010 268 (204-331) 1424 (833-2015) 

Values are reported as rate (95% CI).

*

In-hospital or within 92 days of hospital discharge.

Per 10 000 person-years.

Per 10 000 hospital bed-years.

Close Modal

or Create an Account

Close Modal
Close Modal