Number of women with complications during viable pregnancies
. | FA . | DC . | DBA . | SDS . | Total . |
---|---|---|---|---|---|
N with viable pregnancy | 6 | 17 | 9 | 0 | 32 |
N with any complications | 6 | 9 | 5 | 0 | 20 |
Hematology | 6 | 6 | 4 | 0 | 16 |
AA | 0 | 3 | 0 | 0 | 3 |
Anemia without AA | 4 | 2 | 4 | 0 | 10 |
Thrombocytopenia without AA | 4 | 3 | 0 | 0 | 7 |
RBCs and/or platelets transfusion | 5 | 4 | 3 | 0 | 12 |
Obstetric | 4 | 6 | 0 | 0 | 10 |
Preeclampsia | 2 | 3 | 0 | 0 | 5 |
Placenta previa/abruption | 1 | 1 | 0 | 0 | 2 |
Failure to progress | 1 | 2 | 0 | 0 | 3 |
Gestational diabetes | 0 | 0 | 1 | 0 | 1 |
Fetal | 1 | 1 | 2 | 0 | 4 |
Fetal distress | 1 | 1 | 1 | 0 | 3 |
Stillbirth | 0 | 0 | 1 (Hydrops) | 0 | 1 |
. | FA . | DC . | DBA . | SDS . | Total . |
---|---|---|---|---|---|
N with viable pregnancy | 6 | 17 | 9 | 0 | 32 |
N with any complications | 6 | 9 | 5 | 0 | 20 |
Hematology | 6 | 6 | 4 | 0 | 16 |
AA | 0 | 3 | 0 | 0 | 3 |
Anemia without AA | 4 | 2 | 4 | 0 | 10 |
Thrombocytopenia without AA | 4 | 3 | 0 | 0 | 7 |
RBCs and/or platelets transfusion | 5 | 4 | 3 | 0 | 12 |
Obstetric | 4 | 6 | 0 | 0 | 10 |
Preeclampsia | 2 | 3 | 0 | 0 | 5 |
Placenta previa/abruption | 1 | 1 | 0 | 0 | 2 |
Failure to progress | 1 | 2 | 0 | 0 | 3 |
Gestational diabetes | 0 | 0 | 1 | 0 | 1 |
Fetal | 1 | 1 | 2 | 0 | 4 |
Fetal distress | 1 | 1 | 1 | 0 | 3 |
Stillbirth | 0 | 0 | 1 (Hydrops) | 0 | 1 |
AA, alastic anemia; RBC, red blood cell.