Labs at diagnosis, post-ASCT nadir, and initiation of second-line therapy
Laboratory markers . | At diagnosis . | Posttransplant nadir . | At second-line therapy initiation . | ||
---|---|---|---|---|---|
Restarting therapy . | % of diagnosis . | % over nadir . | |||
All patients (n = 235) | |||||
dFLC, mg/dL | 17.7 (7.9-64.6) (n = 203) | 1.9 (0.6-7.0) (n = 223) | 9.9 (3.5-21.1) (n = 224) | 42 (22-75) (n = 200) | 262 (132-1007) (n = 219) |
NT pro-BNP, pg/mL | 435 (138-1675) (n = 175) | 248 (84-836) (n = 199) | 545 (167-2047) (n = 178) | 111 (52-258) (n = 151) | 166 (106-291) (n = 171) |
Troponin T, ng/mL | 0.01 (<0.01-0.02) (n = 194) | 0.01 (<0.01-0.01) (n = 215) | 0.01 (<0.01-0.03) (n = 191) | 100 (100-100) (n = 173) | 100 (100-140) (n = 187) |
Creatinine, mg/dL | 1 (0.9-1.2) (n = 235) | 0.7 (0.6-0.9) (n = 233) | 1.1 (0.9-1.4) (n = 227) | 111 (100-130) (n = 227) | 150 (129-172) (n = 256) |
Proteinuria, mg/d | 2736 (262-7172) (n = 235) | 665 (62-3171) (n = 233) | 2300 (148-6179) (n = 225) | 87 (47-156) (n = 225) | 183 (119-314) (n = 225) |
Alkaline phosphatase, U/L | 96 (71-153) (n = 234) | 69 (55-91) (n = 232) | 88 (66-128) (n = 222) | 98 (69-125) (n = 221) | 127 (107-159) (n = 219) |
BMPC (%) | 10 (6-17) (n = 235) | 3 (1-5) (n = 224) | 5 (3-10) (n = 97) | 53 (28-99) (n = 97) | 120 (100-313) (n = 91) |
Patients with cardiac involvement (n = 114) | |||||
NT pro-BNP, pg/mL | 1544 (887-3214) (n = 95) | 735 (305-1976) (n = 99) | 1585 (510-3965) (n = 92) | 103 (37-215) (n = 84) | 160 (103-287) (n = 88) |
Troponin T, ng/mL | 0.02 (0.01-0.04) (n = 103) | 0.01 (0.01-0.02) (n = 108) | 0.02 (0.01-0.05) (n = 96) | 100 (74-163) (n = 92) | 100 (100-200) (n = 93) |
Patients with renal involvement (n = 161) | |||||
Creatinine, mg/dL | 1 (0.9-1.2) (n = 161) | 0.8 (0.6-1) (n = 160) | 1.2 (0.9-1.6) (n = 157) | 114 (100-138) (n = 157) | 150 (129-177) (n = 156) |
Proteinuria, mg/d | 5430 (2554-8721) (n = 161) | 1951 (484-4779) (n = 160) | 4616 (2017-7438) (n = 156) | 83 (43-144) (n = 156) | 181 (120-292) (n = 156) |
Patients with liver involvement (n = 46) | |||||
Alkaline phosphatase, U/L | 311 (206-659) (n = 46) | 118 (78-200) (n = 45) | 160 (92-463) (n = 43) | 48 (27-82) (n = 43) | 130 (101-194) (n = 42) |
Laboratory markers . | At diagnosis . | Posttransplant nadir . | At second-line therapy initiation . | ||
---|---|---|---|---|---|
Restarting therapy . | % of diagnosis . | % over nadir . | |||
All patients (n = 235) | |||||
dFLC, mg/dL | 17.7 (7.9-64.6) (n = 203) | 1.9 (0.6-7.0) (n = 223) | 9.9 (3.5-21.1) (n = 224) | 42 (22-75) (n = 200) | 262 (132-1007) (n = 219) |
NT pro-BNP, pg/mL | 435 (138-1675) (n = 175) | 248 (84-836) (n = 199) | 545 (167-2047) (n = 178) | 111 (52-258) (n = 151) | 166 (106-291) (n = 171) |
Troponin T, ng/mL | 0.01 (<0.01-0.02) (n = 194) | 0.01 (<0.01-0.01) (n = 215) | 0.01 (<0.01-0.03) (n = 191) | 100 (100-100) (n = 173) | 100 (100-140) (n = 187) |
Creatinine, mg/dL | 1 (0.9-1.2) (n = 235) | 0.7 (0.6-0.9) (n = 233) | 1.1 (0.9-1.4) (n = 227) | 111 (100-130) (n = 227) | 150 (129-172) (n = 256) |
Proteinuria, mg/d | 2736 (262-7172) (n = 235) | 665 (62-3171) (n = 233) | 2300 (148-6179) (n = 225) | 87 (47-156) (n = 225) | 183 (119-314) (n = 225) |
Alkaline phosphatase, U/L | 96 (71-153) (n = 234) | 69 (55-91) (n = 232) | 88 (66-128) (n = 222) | 98 (69-125) (n = 221) | 127 (107-159) (n = 219) |
BMPC (%) | 10 (6-17) (n = 235) | 3 (1-5) (n = 224) | 5 (3-10) (n = 97) | 53 (28-99) (n = 97) | 120 (100-313) (n = 91) |
Patients with cardiac involvement (n = 114) | |||||
NT pro-BNP, pg/mL | 1544 (887-3214) (n = 95) | 735 (305-1976) (n = 99) | 1585 (510-3965) (n = 92) | 103 (37-215) (n = 84) | 160 (103-287) (n = 88) |
Troponin T, ng/mL | 0.02 (0.01-0.04) (n = 103) | 0.01 (0.01-0.02) (n = 108) | 0.02 (0.01-0.05) (n = 96) | 100 (74-163) (n = 92) | 100 (100-200) (n = 93) |
Patients with renal involvement (n = 161) | |||||
Creatinine, mg/dL | 1 (0.9-1.2) (n = 161) | 0.8 (0.6-1) (n = 160) | 1.2 (0.9-1.6) (n = 157) | 114 (100-138) (n = 157) | 150 (129-177) (n = 156) |
Proteinuria, mg/d | 5430 (2554-8721) (n = 161) | 1951 (484-4779) (n = 160) | 4616 (2017-7438) (n = 156) | 83 (43-144) (n = 156) | 181 (120-292) (n = 156) |
Patients with liver involvement (n = 46) | |||||
Alkaline phosphatase, U/L | 311 (206-659) (n = 46) | 118 (78-200) (n = 45) | 160 (92-463) (n = 43) | 48 (27-82) (n = 43) | 130 (101-194) (n = 42) |
All values are reported as median (IQR).
BMPC, bone marrow plasma cells.