Patient demographics and baseline characteristics
Parameter . | Moxetumomab pasudotox (n = 55) . | |
---|---|---|
No. . | % . | |
Age, y | ||
Median | 13 | |
Range | 1-25 | |
Age category, y | ||
≤3 | 4 | 7 |
>3 to ≤12 | 21 | 38 |
>12 to ≤19 | 21 | 38 |
>19 | 9 | 16 |
Male sex | 31 | 56 |
Race | ||
White | 45 | 82 |
Black | 7 | 13 |
Asian | 1 | 2 |
Other | 2 | 4 |
Ethnicity | ||
Hispanic | 13 | 24 |
Non-Hispanic | 42 | 76 |
Time from diagnosis to study entry, months | ||
Median | 29 | |
Range | 7-145 | |
ECOG performance status (≥12 y) | n = 32 | |
0 | 5 | 9 |
1 | 15 | 27 |
2 or 3 | 8 | 15 |
Lansky scale score (<12 y) | n = 20 | |
Normal range | 18 | 33 |
Mild to moderate restriction | 2 | 24 |
Prior treatment | ||
Chemotherapy | 55 | 100 |
Transplantation | 26 | 47 |
Radiation therapy | 10 | 18 |
Biologic | 3 | 6 |
Other | 8 | 15 |
Parameter . | Moxetumomab pasudotox (n = 55) . | |
---|---|---|
No. . | % . | |
Age, y | ||
Median | 13 | |
Range | 1-25 | |
Age category, y | ||
≤3 | 4 | 7 |
>3 to ≤12 | 21 | 38 |
>12 to ≤19 | 21 | 38 |
>19 | 9 | 16 |
Male sex | 31 | 56 |
Race | ||
White | 45 | 82 |
Black | 7 | 13 |
Asian | 1 | 2 |
Other | 2 | 4 |
Ethnicity | ||
Hispanic | 13 | 24 |
Non-Hispanic | 42 | 76 |
Time from diagnosis to study entry, months | ||
Median | 29 | |
Range | 7-145 | |
ECOG performance status (≥12 y) | n = 32 | |
0 | 5 | 9 |
1 | 15 | 27 |
2 or 3 | 8 | 15 |
Lansky scale score (<12 y) | n = 20 | |
Normal range | 18 | 33 |
Mild to moderate restriction | 2 | 24 |
Prior treatment | ||
Chemotherapy | 55 | 100 |
Transplantation | 26 | 47 |
Radiation therapy | 10 | 18 |
Biologic | 3 | 6 |
Other | 8 | 15 |
ECOG, Eastern Cooperative Oncology Group.