Cause of deaths of recipients according to CTLA4-CBU genotyping
Variable . | Recipients with available CBU samples, N = 696 . | ||
---|---|---|---|
AA, n = 162 . | AG, n = 349 . | GG, n = 185 . | |
GVHD | 13 | 24 | 22 |
Infections | 22 | 55 | 36 |
Pulmonary complications | 3 | 5 | 5 |
Bleeding disorders | 2 | 6 | 4 |
Multiple organ failure | 6 | 4 | 6 |
Graft failure | 3 | 3 | 6 |
VOD | 4 | 4 | 3 |
Others | 3 | 14 | 2 |
Total | 56 | 115 | 84 |
Variable . | Recipients with available CBU samples, N = 696 . | ||
---|---|---|---|
AA, n = 162 . | AG, n = 349 . | GG, n = 185 . | |
GVHD | 13 | 24 | 22 |
Infections | 22 | 55 | 36 |
Pulmonary complications | 3 | 5 | 5 |
Bleeding disorders | 2 | 6 | 4 |
Multiple organ failure | 6 | 4 | 6 |
Graft failure | 3 | 3 | 6 |
VOD | 4 | 4 | 3 |
Others | 3 | 14 | 2 |
Total | 56 | 115 | 84 |
VOD, hepatic veno-oclusive disease.