Clinical characteristics of patients used for genetic and clinical analysis
Characteristic . | Genetic analysis value . | Clinical analysis value . |
---|---|---|
Total patient number | 105 | 82 |
Female, % | 54.3 | 56.1 |
Male, % | 45.7 | 43.9 |
Age (median) | 58 | 58.5 |
Age range | 22-87 | 28-87 |
Stage, % | ||
I | 19.0 | 15.9 |
II | 5.7 | 7.3 |
III | 27.6 | 28.1 |
IV | 44.8 | 48.8 |
NA: no information | 2.9 | — |
FLIPI score, % | ||
Low | 36.2 | 36.6 |
Intermediate | 35.2 | 41.5 |
High | 20.0 | 22.0 |
NA: no information or tNHL | 8.6 | — |
m7 FLIPI score, % | ||
Low | 75.2 | 87.7 |
High | 11.4 | 12.4 |
NA: no information or tNHL | 13.3 | — |
Lymphoma type, % | ||
FL | 91.4 | — |
Transformed lymphoma (tNHL) | 6.7 | — |
NA: no information | 1.9 | — |
Sequenced biopsy, % | ||
Treatment-naive FL | 80.0 | 100.0 |
Treated FL* | 11.4 | — |
Transformed lymphoma (tNHL) | 6.7 | — |
NA: no information | 1.9 | — |
Treatment, % | ||
Rituximab containing regimen | — | 50.0 |
Other treatment† | — | 22.0 |
Observation | — | 28.1 |
Best response to treatment, %‡ | ||
Complete remission | — | 66.1 |
Partial remission | — | 28.8 |
Stable disease | — | 1.7 |
Progressive disease | — | 3.4 |
Characteristic . | Genetic analysis value . | Clinical analysis value . |
---|---|---|
Total patient number | 105 | 82 |
Female, % | 54.3 | 56.1 |
Male, % | 45.7 | 43.9 |
Age (median) | 58 | 58.5 |
Age range | 22-87 | 28-87 |
Stage, % | ||
I | 19.0 | 15.9 |
II | 5.7 | 7.3 |
III | 27.6 | 28.1 |
IV | 44.8 | 48.8 |
NA: no information | 2.9 | — |
FLIPI score, % | ||
Low | 36.2 | 36.6 |
Intermediate | 35.2 | 41.5 |
High | 20.0 | 22.0 |
NA: no information or tNHL | 8.6 | — |
m7 FLIPI score, % | ||
Low | 75.2 | 87.7 |
High | 11.4 | 12.4 |
NA: no information or tNHL | 13.3 | — |
Lymphoma type, % | ||
FL | 91.4 | — |
Transformed lymphoma (tNHL) | 6.7 | — |
NA: no information | 1.9 | — |
Sequenced biopsy, % | ||
Treatment-naive FL | 80.0 | 100.0 |
Treated FL* | 11.4 | — |
Transformed lymphoma (tNHL) | 6.7 | — |
NA: no information | 1.9 | — |
Treatment, % | ||
Rituximab containing regimen | — | 50.0 |
Other treatment† | — | 22.0 |
Observation | — | 28.1 |
Best response to treatment, %‡ | ||
Complete remission | — | 66.1 |
Partial remission | — | 28.8 |
Stable disease | — | 1.7 |
Progressive disease | — | 3.4 |
One patient with both treatment-naive and treated biopsies was only counted as treatment-naive.
Other treatment includes: CHOP (cyclophosphamide, hydroxydaunomycin, oncovin, prednisolone), bendamustine-ofatumumab + ofatumumab, XRT (radiation therapy), bendamustine + ofatumumab, cyclophosphamide, CVP (cyclophosphamide, vincristine, prednisolone), CVP + genitope protocol vaccine, and CHOP + XRT.
This excludes patients who were observed.