Sickle cell trait and incident cardiovascular disease risk factors over the course of 25 years (hazard ratios)
. | Hazard ratios . | |
---|---|---|
No./Total (%) . | Hazard ratio (95% CI) . | |
Incident hypertension | ||
No SCT | 682/1482 (56.9) | Reference |
SCT | 56/108 (60.6) | 1.22 (0.91-1.65) |
Incident diabetes | ||
No SCT | 262/1519 (17.3) | Reference |
SCT | 26/112 (23.2) | 1.48 (0.96-2.27) |
Incident metabolic syndrome | ||
No SCT | 596/1502 (39.7) | Reference |
SCT | 49/109 (45.0) | 1.26 (0.92-1.74) |
. | Hazard ratios . | |
---|---|---|
No./Total (%) . | Hazard ratio (95% CI) . | |
Incident hypertension | ||
No SCT | 682/1482 (56.9) | Reference |
SCT | 56/108 (60.6) | 1.22 (0.91-1.65) |
Incident diabetes | ||
No SCT | 262/1519 (17.3) | Reference |
SCT | 26/112 (23.2) | 1.48 (0.96-2.27) |
Incident metabolic syndrome | ||
No SCT | 596/1502 (39.7) | Reference |
SCT | 49/109 (45.0) | 1.26 (0.92-1.74) |
Hazard ratio derived from Cox proportional hazards model. Incidence of each CVD risk factor was identified at any follow-up examination up to year 25. Models were adjusted for sex, baseline age, BMI, fitness (duration), and physical activity.