Table 1.

Updated TEAEs (frequency >15%) for CLL patients

AEGrade 1-2 (%)Grade 3-4 (%)Total (%)
Bruising 10 (35.7) 0 (0) 10 (35.7) 
Neutropenia 3 (10.7) 7 (25.0) 10 (35.7) 
Nasopharyngitis 9 (32.1) 0 (0) 9 (32.1) 
Anemia 6 (21.4) 3 (10.7) 9 (32.1) 
Fall 9 (32.1) 0 (0) 9 (32.1) 
Cough 8 (28.6) 0 (0) 8 (28.6) 
Arthralgia 8 (28.6) 0 (0) 8 (28.6) 
Basal cell carcinoma 8 (28.6) 0 (0) 8 (28.6) 
Lower respiratory tract infection 3 (10.7) 4 (14.3) 7 (25.0) 
Diarrhea 5 (17.9) 2 (7.1) 7 (25.0) 
Pyrexia 6 (21.4) 1 (3.6) 7 (25.0) 
Hematoma 6 (21.4) 1 (3.6) 7 (25.0) 
Abdominal pain (upper and lower) 6 (21.4) 0 (0) 6 (21.4) 
Herpes zoster infection 6 (21.4) 0 (0) 6 (21.4) 
Constipation 6 (21.4) 0 (0) 6 (21.4) 
Dry skin 6 (21.4) 0 (0) 6 (21.4) 
Macules 6 (21.4) 0 (0) 6 (21.4) 
Petechiae 5 (17.9) 1 (3.6) 6 (21.4) 
Purpura 5 (17.9) 1 (3.6) 6 (21.4) 
Oropharyngeal pain 6 (21.4) 0 (0) 6 (21.4) 
Paraesthesia 6 (21.4) 0 (0) 6 (21.4) 
Bronchitis 5 (17.9) 0 (0) 5 (17.9) 
Vomiting 5 (17.9) 0 (0) 5 (17.9) 
Erythema 5 (17.9) 0 (0) 5 (17.9) 
Fatigue 5 (17.9) 0 (0) 5 (17.9) 
Musculoskeletal pain 5 (17.9) 0 (0) 5 (17.9) 
Thrombocytopenia 1 (3.6) 4 (14.3) 5 (17.9) 
AEGrade 1-2 (%)Grade 3-4 (%)Total (%)
Bruising 10 (35.7) 0 (0) 10 (35.7) 
Neutropenia 3 (10.7) 7 (25.0) 10 (35.7) 
Nasopharyngitis 9 (32.1) 0 (0) 9 (32.1) 
Anemia 6 (21.4) 3 (10.7) 9 (32.1) 
Fall 9 (32.1) 0 (0) 9 (32.1) 
Cough 8 (28.6) 0 (0) 8 (28.6) 
Arthralgia 8 (28.6) 0 (0) 8 (28.6) 
Basal cell carcinoma 8 (28.6) 0 (0) 8 (28.6) 
Lower respiratory tract infection 3 (10.7) 4 (14.3) 7 (25.0) 
Diarrhea 5 (17.9) 2 (7.1) 7 (25.0) 
Pyrexia 6 (21.4) 1 (3.6) 7 (25.0) 
Hematoma 6 (21.4) 1 (3.6) 7 (25.0) 
Abdominal pain (upper and lower) 6 (21.4) 0 (0) 6 (21.4) 
Herpes zoster infection 6 (21.4) 0 (0) 6 (21.4) 
Constipation 6 (21.4) 0 (0) 6 (21.4) 
Dry skin 6 (21.4) 0 (0) 6 (21.4) 
Macules 6 (21.4) 0 (0) 6 (21.4) 
Petechiae 5 (17.9) 1 (3.6) 6 (21.4) 
Purpura 5 (17.9) 1 (3.6) 6 (21.4) 
Oropharyngeal pain 6 (21.4) 0 (0) 6 (21.4) 
Paraesthesia 6 (21.4) 0 (0) 6 (21.4) 
Bronchitis 5 (17.9) 0 (0) 5 (17.9) 
Vomiting 5 (17.9) 0 (0) 5 (17.9) 
Erythema 5 (17.9) 0 (0) 5 (17.9) 
Fatigue 5 (17.9) 0 (0) 5 (17.9) 
Musculoskeletal pain 5 (17.9) 0 (0) 5 (17.9) 
Thrombocytopenia 1 (3.6) 4 (14.3) 5 (17.9) 

or Create an Account

Close Modal
Close Modal