Univariate and multivariate analysis for OS
Model 1: ASCT patients . | |||||||||
---|---|---|---|---|---|---|---|---|---|
. | Univariate analysis . | Multivariate analysis A . | Multivariate analysis B . | ||||||
. | RR . | 95% CI . | P . | RR . | 95% CI . | P . | RR . | 95% CI . | P . |
Period | |||||||||
2010-2014 | Reference | Reference | Reference | ||||||
2005-2009 | 2.9 | 1.7-5.3 | <.001 | 2.4 | 1.4-4.5 | .001 | 2.6 | 1.5-5.0 | <.001 |
2000-2004 | 3.9 | 2.3-7.0 | <.001 | 3.3 | 1.9-6.2 | <.001 | 2.8 | 1.5-5.6 | <.001 |
Age ≥ 65 | 1.3 | 0.9-1.8 | .11 | Not included | Not included | ||||
>1 organs involved | 2.2 | 1.7-3.0 | <.001 | 1.7 | 1.2-2.4 | .001 | 1.8 | 1.3-2.7 | .001 |
dFLC ≥ 18 mg/dl | 2.3 | 1.6-3.2 | <.001 | Not included | 1.9 | 1.3-2.9 | <.001 | ||
BMPCs≥10% | 2.0 | 1.5-2.7 | <.001 | 2.1 | 1.5-2.8 | <.001 | 2.2 | 1.5-3.2 | <.001 |
Full-dose melphalan conditioning | 0.3 | 0.2-0.4 | <.001 | 0.4 | 0.3-0.6 | <.001 | 0.5 | 0.3-0.7 | <.001 |
Troponin T≥0.035 ng/mL | 2.7 | 1.9-3.8 | <.001 | Not included | 1.6 | 1.01-2.4 | .04 | ||
eGFR<30 mL/min/1.73 m2 | 1.7 | 0.9-2.7 | .08 | Not significant | Not significant |
Model 1: ASCT patients . | |||||||||
---|---|---|---|---|---|---|---|---|---|
. | Univariate analysis . | Multivariate analysis A . | Multivariate analysis B . | ||||||
. | RR . | 95% CI . | P . | RR . | 95% CI . | P . | RR . | 95% CI . | P . |
Period | |||||||||
2010-2014 | Reference | Reference | Reference | ||||||
2005-2009 | 2.9 | 1.7-5.3 | <.001 | 2.4 | 1.4-4.5 | .001 | 2.6 | 1.5-5.0 | <.001 |
2000-2004 | 3.9 | 2.3-7.0 | <.001 | 3.3 | 1.9-6.2 | <.001 | 2.8 | 1.5-5.6 | <.001 |
Age ≥ 65 | 1.3 | 0.9-1.8 | .11 | Not included | Not included | ||||
>1 organs involved | 2.2 | 1.7-3.0 | <.001 | 1.7 | 1.2-2.4 | .001 | 1.8 | 1.3-2.7 | .001 |
dFLC ≥ 18 mg/dl | 2.3 | 1.6-3.2 | <.001 | Not included | 1.9 | 1.3-2.9 | <.001 | ||
BMPCs≥10% | 2.0 | 1.5-2.7 | <.001 | 2.1 | 1.5-2.8 | <.001 | 2.2 | 1.5-3.2 | <.001 |
Full-dose melphalan conditioning | 0.3 | 0.2-0.4 | <.001 | 0.4 | 0.3-0.6 | <.001 | 0.5 | 0.3-0.7 | <.001 |
Troponin T≥0.035 ng/mL | 2.7 | 1.9-3.8 | <.001 | Not included | 1.6 | 1.01-2.4 | .04 | ||
eGFR<30 mL/min/1.73 m2 | 1.7 | 0.9-2.7 | .08 | Not significant | Not significant |
Model 2: Non-ASCT patients . | |||||||||
---|---|---|---|---|---|---|---|---|---|
. | Univariate analysis . | Multivariate analysis A . | Multivariate analysis B . | ||||||
. | RR . | 95% CI . | P . | RR . | 95% CI . | P . | RR . | 95% CI . | P . |
Period | |||||||||
2010-2014 | Reference | Not significant | Not significant | ||||||
2005-2009 | 1.1 | 0.9-1.3 | .3 | ||||||
2000-2004 | 1.8 | 1.5-2.2 | <.001 | ||||||
Age ≥ 65 y | 1.2 | 1. 1-1.4 | .005 | 1.2 | 1.1-1.4 | .009 | 1.3 | 1.04-1.5 | .01 |
>2 organs involved | 1.4 | 1.1-1.6 | <.001 | 1.4 | 1.2-1.7 | <.001 | 1.3 | 1.04-1.5 | .01 |
BMPCs ≥10% | 1.3 | 1.1-1.5 | .002 | 1.2 | 1.1-1.4 | .008 | NS | ||
dFLC ≥18 mg/dL | 1.6 | 1.3-1.8 | <.001 | NI | 1.4 | 1.1-1.6 | .001 | ||
Treatment category | |||||||||
MDex | Reference | Reference | Reference | ||||||
MP | 1.9 | 1.6-2.4 | <.001 | 1.6 | 1.2-2.1 | <.001 | 2.0 | 1.4-2.8 | <.001 |
Bortezomib-based | 1.0 | 0.8-1.2 | .98 | 1.1 | 0.8-1.4 | .58 | 1.0 | 0.8-1.4 | .77 |
IMiD-based | 1.0 | 0.7-1.3 | .87 | 1 | 0.7-1.4 | .92 | 1.2 | 0.8-1.7 | .34 |
Dexamethasone alone | 2.1 | 1.5-2.9 | <.001 | 2.0 | 1.4-2.9 | <.001 | 1.9 | 1.1-3.0 | .02 |
Troponin T ≥0.035 ng/mL | 2.2 | 1.9-2.7 | <.001 | NI | 2.2 | 1.8-2.6 | <.001 | ||
eGFR <30 mL/min per 1.73 m2 | 0.9 | 0.8-1.1 | .53 | NI | NI |
Model 2: Non-ASCT patients . | |||||||||
---|---|---|---|---|---|---|---|---|---|
. | Univariate analysis . | Multivariate analysis A . | Multivariate analysis B . | ||||||
. | RR . | 95% CI . | P . | RR . | 95% CI . | P . | RR . | 95% CI . | P . |
Period | |||||||||
2010-2014 | Reference | Not significant | Not significant | ||||||
2005-2009 | 1.1 | 0.9-1.3 | .3 | ||||||
2000-2004 | 1.8 | 1.5-2.2 | <.001 | ||||||
Age ≥ 65 y | 1.2 | 1. 1-1.4 | .005 | 1.2 | 1.1-1.4 | .009 | 1.3 | 1.04-1.5 | .01 |
>2 organs involved | 1.4 | 1.1-1.6 | <.001 | 1.4 | 1.2-1.7 | <.001 | 1.3 | 1.04-1.5 | .01 |
BMPCs ≥10% | 1.3 | 1.1-1.5 | .002 | 1.2 | 1.1-1.4 | .008 | NS | ||
dFLC ≥18 mg/dL | 1.6 | 1.3-1.8 | <.001 | NI | 1.4 | 1.1-1.6 | .001 | ||
Treatment category | |||||||||
MDex | Reference | Reference | Reference | ||||||
MP | 1.9 | 1.6-2.4 | <.001 | 1.6 | 1.2-2.1 | <.001 | 2.0 | 1.4-2.8 | <.001 |
Bortezomib-based | 1.0 | 0.8-1.2 | .98 | 1.1 | 0.8-1.4 | .58 | 1.0 | 0.8-1.4 | .77 |
IMiD-based | 1.0 | 0.7-1.3 | .87 | 1 | 0.7-1.4 | .92 | 1.2 | 0.8-1.7 | .34 |
Dexamethasone alone | 2.1 | 1.5-2.9 | <.001 | 2.0 | 1.4-2.9 | <.001 | 1.9 | 1.1-3.0 | .02 |
Troponin T ≥0.035 ng/mL | 2.2 | 1.9-2.7 | <.001 | NI | 2.2 | 1.8-2.6 | <.001 | ||
eGFR <30 mL/min per 1.73 m2 | 0.9 | 0.8-1.1 | .53 | NI | NI |
Boldface indicates significance at P < .05.
RR, risk ratio.