Comparison of pretreatment characteristics of the 142 PMBL patients with available survival data
Characteristic . | NFKBIE mutated (n = 33) . | NFKBIE wild-type (n = 109) . | P value . |
---|---|---|---|
Age, y | .417 | ||
Median | 32 | 35 | |
Range | 19-75 | 17-79 | |
Sex | .613 | ||
Male | 12 (36%) | 45 (41%) | |
Female | 21 (64%) | 64 (59%) | |
Ann Arbor stage | .581 | ||
1 | 5 (18%) | 26 (31%) | |
2 | 15 (54%) | 39 (45%) | |
3 | 1 (3%) | 4 (5%) | |
4 | 7 (25%) | 16 (19%) | |
Missing data | 5 | 24 | |
International Prognostic Index | .885 | ||
0 | 4 (12%) | 13 (13%) | |
1 | 15 (46%) | 40 (41%) | |
2 | 6 (18%) | 23 (24%) | |
3 | 6 (18%) | 17 (17%) | |
4 | 2 (6%) | 3 (3%) | |
5 | 0 (0%) | 2 (2%) | |
Missing data | 0 | 11 | |
Extranodal involvement | .916 | ||
Yes | 11 (35%) | 31 (34%) | |
No | 20 (65%) | 59 (66%) | |
Missing data | 2 | 19 | |
Bone marrow involvement | .231 | ||
Yes | 1 (4%) | 0 (0%) | |
No | 26 (96%) | 90 (100%) | |
Missing data | 6 | 19 | |
Bulky disease | .706 | ||
Yes | 19 (76%) | 65 (72%) | |
No | 6 (24%) | 25 (28%) | |
Missing data | 8 | 19 | |
LDH elevation | .289 | ||
Yes | 27 (84%) | 67 (75%) | |
No | 5 (16%) | 22 (25%) | |
Missing data | 1 | 20 | |
B-symptoms | .375 | ||
Yes | 8 (25%) | 34 (33%) | |
No | 24 (75%) | 68 (67%) | |
Missing data | 1 | 7 | |
CHOP-based treatment | |||
Yes | 33 (100%) | 104 (100%) | |
No | 0 (0%) | 0 (0%) | |
Missing data | 0 | 5 | |
Rituximab-containing treatment | .483 | ||
Yes | 25 (76%) | 83 (81%) | |
No | 8 (24%) | 19 (19%) | |
Missing data | 0 | 7 | |
Intensified chemotherapy treatment | |||
Yes | 7 (21%) | 26 (25%) | .638 |
No | 26 (79%) | 77 (75%) | |
Missing data | 0 | 6 | |
Radiation | .439 | ||
Yes | 15 (50%) | 50 (58%) | |
No | 15 (50%) | 36 (42%) | |
Missing data | 3 | 23 | |
Response to treatment | .022 | ||
CR/CRu | 20 (62%) | 71 (81%) | |
Partial remission | 4 (13%) | 11 (13%) | |
Progressive disease | 8 (25%) | 6 (6%) | |
Missing data | 1 | 21 |
Characteristic . | NFKBIE mutated (n = 33) . | NFKBIE wild-type (n = 109) . | P value . |
---|---|---|---|
Age, y | .417 | ||
Median | 32 | 35 | |
Range | 19-75 | 17-79 | |
Sex | .613 | ||
Male | 12 (36%) | 45 (41%) | |
Female | 21 (64%) | 64 (59%) | |
Ann Arbor stage | .581 | ||
1 | 5 (18%) | 26 (31%) | |
2 | 15 (54%) | 39 (45%) | |
3 | 1 (3%) | 4 (5%) | |
4 | 7 (25%) | 16 (19%) | |
Missing data | 5 | 24 | |
International Prognostic Index | .885 | ||
0 | 4 (12%) | 13 (13%) | |
1 | 15 (46%) | 40 (41%) | |
2 | 6 (18%) | 23 (24%) | |
3 | 6 (18%) | 17 (17%) | |
4 | 2 (6%) | 3 (3%) | |
5 | 0 (0%) | 2 (2%) | |
Missing data | 0 | 11 | |
Extranodal involvement | .916 | ||
Yes | 11 (35%) | 31 (34%) | |
No | 20 (65%) | 59 (66%) | |
Missing data | 2 | 19 | |
Bone marrow involvement | .231 | ||
Yes | 1 (4%) | 0 (0%) | |
No | 26 (96%) | 90 (100%) | |
Missing data | 6 | 19 | |
Bulky disease | .706 | ||
Yes | 19 (76%) | 65 (72%) | |
No | 6 (24%) | 25 (28%) | |
Missing data | 8 | 19 | |
LDH elevation | .289 | ||
Yes | 27 (84%) | 67 (75%) | |
No | 5 (16%) | 22 (25%) | |
Missing data | 1 | 20 | |
B-symptoms | .375 | ||
Yes | 8 (25%) | 34 (33%) | |
No | 24 (75%) | 68 (67%) | |
Missing data | 1 | 7 | |
CHOP-based treatment | |||
Yes | 33 (100%) | 104 (100%) | |
No | 0 (0%) | 0 (0%) | |
Missing data | 0 | 5 | |
Rituximab-containing treatment | .483 | ||
Yes | 25 (76%) | 83 (81%) | |
No | 8 (24%) | 19 (19%) | |
Missing data | 0 | 7 | |
Intensified chemotherapy treatment | |||
Yes | 7 (21%) | 26 (25%) | .638 |
No | 26 (79%) | 77 (75%) | |
Missing data | 0 | 6 | |
Radiation | .439 | ||
Yes | 15 (50%) | 50 (58%) | |
No | 15 (50%) | 36 (42%) | |
Missing data | 3 | 23 | |
Response to treatment | .022 | ||
CR/CRu | 20 (62%) | 71 (81%) | |
Partial remission | 4 (13%) | 11 (13%) | |
Progressive disease | 8 (25%) | 6 (6%) | |
Missing data | 1 | 21 |
Values are number and percentage of patients (unless indicated otherwise). P values are from 2-sided χ2 tests for categorical variables and from 2-sided Mann-Whitney U tests for comparison.
CHOP, cyclophosphamide, doxorubicin, vincristine, and prednisolone; CR, complete remission; CRu, uncertain complete remission; ECOG, performance status of the Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase.