Multivariable analysis of OS from diagnosis and EFS from HSCT
| . | P . | Relative risk (95% CI) . |
|---|---|---|
| OS from diagnosis | ||
| LIN28B | ||
| High | .180 | 1.8 (0.8-4.2) |
| Low | ||
| Age at diagnosis, y | ||
| ≥2 | .040 | 2.1 (1.0-4.2) |
| <2 | ||
| Karyotype | ||
| Monosomy 7 | .027 | 2.6 (1.1-6.2) |
| Normal | ||
| Mutation | .814 | |
| Mutation (1) | ||
| PTPN11 | .557 | 1.3 (0.6-2.9) |
| Other karyotypes | ||
| Mutation (2) | ||
| PTPN11 | .631 | 1.3 (0.5-3.5) |
| Quadruple negative | ||
| EFS from HSCT | ||
| LIN28B | ||
| High | .149 | 1.9 (0.8-4.5) |
| Low | ||
| Age at diagnosis, y | ||
| ≥2 | .035 | 2.1 (1.1-4.2) |
| <2 | ||
| Karyotype | ||
| Monosomy 7 | .033 | 2.7 (1.1-6.6) |
| Normal | ||
| Mutation | .305 | |
| Mutation (1) | ||
| PTPN11 | .123 | 1.9 (0.8-4.3) |
| Other mutations | ||
| Mutation (2) | ||
| PTPN11 | .554 | 1.3 (0.5-3.3) |
| Quadruple negative |
| . | P . | Relative risk (95% CI) . |
|---|---|---|
| OS from diagnosis | ||
| LIN28B | ||
| High | .180 | 1.8 (0.8-4.2) |
| Low | ||
| Age at diagnosis, y | ||
| ≥2 | .040 | 2.1 (1.0-4.2) |
| <2 | ||
| Karyotype | ||
| Monosomy 7 | .027 | 2.6 (1.1-6.2) |
| Normal | ||
| Mutation | .814 | |
| Mutation (1) | ||
| PTPN11 | .557 | 1.3 (0.6-2.9) |
| Other karyotypes | ||
| Mutation (2) | ||
| PTPN11 | .631 | 1.3 (0.5-3.5) |
| Quadruple negative | ||
| EFS from HSCT | ||
| LIN28B | ||
| High | .149 | 1.9 (0.8-4.5) |
| Low | ||
| Age at diagnosis, y | ||
| ≥2 | .035 | 2.1 (1.1-4.2) |
| <2 | ||
| Karyotype | ||
| Monosomy 7 | .033 | 2.7 (1.1-6.6) |
| Normal | ||
| Mutation | .305 | |
| Mutation (1) | ||
| PTPN11 | .123 | 1.9 (0.8-4.3) |
| Other mutations | ||
| Mutation (2) | ||
| PTPN11 | .554 | 1.3 (0.5-3.3) |
| Quadruple negative |