STR definitions and criteria used to analyze study findings
STR criterion . | STR definition (observation period) . | ||||
---|---|---|---|---|---|
CDC11 (4 h) . | SJCRH4 (24 h) . | ARC8,12 (4 h) . | PHAC13 (6 h) . | AABB6 (24 h) . | |
A | Fever ≥39°C | Fever ≥40°C | Fever ≥39°C | Fever ≥39°C with a rise of ≥1°C | Fever ≥38°C with a rise of ≥1°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock |
B | A rise of ≥2°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock | Cardiovascular collapse | A rise of ≥2°C | Fever ≥38°C with a rise of ≥1°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock | Any sepsis like syncope/hypotension |
C | Any of: rigors, tachycardia, hypotension, shock | Any other suspicious clinical changes |
STR criterion . | STR definition (observation period) . | ||||
---|---|---|---|---|---|
CDC11 (4 h) . | SJCRH4 (24 h) . | ARC8,12 (4 h) . | PHAC13 (6 h) . | AABB6 (24 h) . | |
A | Fever ≥39°C | Fever ≥40°C | Fever ≥39°C | Fever ≥39°C with a rise of ≥1°C | Fever ≥38°C with a rise of ≥1°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock |
B | A rise of ≥2°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock | Cardiovascular collapse | A rise of ≥2°C | Fever ≥38°C with a rise of ≥1°C PLUS any of: rigors, dyspnea, nausea/vomiting, tachycardia, hypotension, shock | Any sepsis like syncope/hypotension |
C | Any of: rigors, tachycardia, hypotension, shock | Any other suspicious clinical changes |
Observation period refers to the time period following transfusion during which changes in signs and symptoms should be regarded as associated with the transfusion. Patients meeting any criterion (A, B, or C) during the observation period are deemed to have STR.