Table 1

Patient characteristics according to CBF subtype

CBF-AMLAML with inv(16)AML with t(8;21)P value
Patients, n 215 109 106  
Median age, y (range) 32 (1-60) 37 (1-60) 25 (2-59) .004* 
Median WBC, ×109/L (range) 18.4 (1-232) 34.4 (1-232) 11.5 (1.3-163) <.001* 
Gender (male/female) 119/96 61/48 58/48 .891 
Trial (CBF2006/ELAM02) 142/73 79/30 63/43 .046* 
Outcome     
 Deaths, n (%) 35 (16) 15 (14) 20 (18) .358 
 Relapses, n (%) 70 (33) 34 (31) 36 (33) .771 
Number of mutations per patient 2 (0-6) 1 (0-5) 2 (0-6) .277 
Gene mutations     
 Tyrosine kinase pathway, n (%) 156 (73) 87 (80) 69 (65) .021* 
  KIT exon 8, n (%) 37 (17) 22 (20) 15 (14) .352 
  KIT exon 17, n (%) 42 (20) 16 (15) 26 (25) .080 
   Codon D816 (exon 17), n (%) 30 (14) 13 (12) 17 (16) .421 
   Codon N822 (exon 17), n (%) 12 (6) 2 (2) 10 (9) .032* 
  KIT exon 11, nm(%) 2 (1) 1 (1) 1 (1) 1.000 
  KIT all, n (%) 78 (36) 36 (33) 42 (40) .325 
  FLT3-TKD, n (%) 28 (13) 24 (22) 4 (4) <.001* 
  FLT3-ITD, n (%) 14 (7) 3 (3) 11 (10) .028* 
  FLT3 all, n (%) 41 (19) 26 (24) 15 (14) .083 
  RTK (KIT and/or FLT3), n (%) 105 (49) 53 (49) 52 (49) 1.000 
  NRAS, n (%) 66 (31) 42 (39) 24 (23) .012* 
   Codon G12, n (%) 24 (11) 14 (13) 10 (9) .518 
   Codon G13, n (%) 19 (9) 9 (8) 10 (9) .813 
   Codon Q61, n (%) 34 (16) 26 (24) 8 (8) .001* 
  KRAS, n (%) 36 (17) 29 (27) 7 (7) <.001* 
   Codon G12, n (%) 15 (7) 14 (13) 1 (1) <.001* 
   Codon G13, n (%) 13 (6) 8 (7) 5 (5) .569 
   Codon Q61, n (%) 6 (3) 5 (5) 1 (1) .212 
  RAS (NRAS and/or KRAS), n (%) 87 (40) 59 (54) 28 (26) <.001* 
  JAK2, n (%) 3 (1) 0 (0) 3 (3) .118 
  PTPN11, n (%) 8 (4) 5 (5) 3 (3) .722 
  CBL, n (%) 2 (1) 0 (0) 2 (2) .242 
 Chromatin modifiers, n (%) 51 (24) 6 (6) 45 (42) <.001* 
  ASXL1, n (%) 11 (5) 0 (0) 11 (10) <.001* 
  ASXL2, n (%) 23 (11) 0 (0) 23 (22) <.001* 
  ASXL (ASXL1 or ASXL2), n (%) 34 (16) 0 (0) 34 (32) <.001* 
  KDM6A, n (%) 9 (4) 3 (3) 6 (6) .328 
  EZH2, n (%) 7 (3) 0 (0) 7 (7) .006* 
  BCOR, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  BCORL1, n (%) 6 (3) 3 (3) 3 (3) 1.000 
 DNA methylation, n (%) 10 (5) 2 (2) 8 (8) .057 
  TET2, n (%) 5 (2) 0 (0) 5 (5) .028* 
  IDH1, n (%) 3 (1) 2 (2) 1 (1) 1.000 
  IDH2, n (%) 2 (1) 0 (0) 2 (2) .242 
 Cohesin, n (%) 19 (9) 0 (0) 19 (18) <.001* 
  RAD21, n (%) 8 (4) 0 (0) 8 (8) .003* 
  SMC1A, n (%) 5 (2) 0 (0) 5 (5) .028* 
  SMC3, n (%) 5 (2) 0 (0) 5 (5) .028* 
  STAG2, n (%) 1 (0) 0 (0) 1 (1) .493 
 Transcription factors, n (%) 6 (3) 1 (1) 5 (5) .116 
  ETV6, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  RUNX1, n (%) 1 (0) 0 (0) 1 (1) .493 
  GATA2, n (%) 2 (1) 0 (0) 2 (2) .242 
  IKZF1, n (%) 1 (0) 0 (0) 1 (1) .493 
  Spliceosome, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  SRSF2, n (%) 2 (1) 1 (1) 1 (1) 1.000 
 Tumor suppressors, n (%) 11 (5) 7 (6) 4 (4) .538 
  PHF6, n (%) 1 (0) 0 (0) 1 (1) .493 
  WT1, n (%) 11 (5) 7 (6) 4 (4) .538 
Additional cytogenetic abnormalities     
 Loss X or Y, n (%) 54 (25) 0 (0) 54 (51) <.001* 
 Del(9q), n (%) 16 (7) 0 (0) 16 (15) <.001* 
 Del(7q), n (%) 21 (10) 11 (10) 10 (9) 1.000 
 Trisomy 8, n (%) 18 (8) 12 (11) 6 (6) .218 
 Trisomy 22, n (%) 12 (6) 12 (11) 0 (0) <.001* 
CBF-AMLAML with inv(16)AML with t(8;21)P value
Patients, n 215 109 106  
Median age, y (range) 32 (1-60) 37 (1-60) 25 (2-59) .004* 
Median WBC, ×109/L (range) 18.4 (1-232) 34.4 (1-232) 11.5 (1.3-163) <.001* 
Gender (male/female) 119/96 61/48 58/48 .891 
Trial (CBF2006/ELAM02) 142/73 79/30 63/43 .046* 
Outcome     
 Deaths, n (%) 35 (16) 15 (14) 20 (18) .358 
 Relapses, n (%) 70 (33) 34 (31) 36 (33) .771 
Number of mutations per patient 2 (0-6) 1 (0-5) 2 (0-6) .277 
Gene mutations     
 Tyrosine kinase pathway, n (%) 156 (73) 87 (80) 69 (65) .021* 
  KIT exon 8, n (%) 37 (17) 22 (20) 15 (14) .352 
  KIT exon 17, n (%) 42 (20) 16 (15) 26 (25) .080 
   Codon D816 (exon 17), n (%) 30 (14) 13 (12) 17 (16) .421 
   Codon N822 (exon 17), n (%) 12 (6) 2 (2) 10 (9) .032* 
  KIT exon 11, nm(%) 2 (1) 1 (1) 1 (1) 1.000 
  KIT all, n (%) 78 (36) 36 (33) 42 (40) .325 
  FLT3-TKD, n (%) 28 (13) 24 (22) 4 (4) <.001* 
  FLT3-ITD, n (%) 14 (7) 3 (3) 11 (10) .028* 
  FLT3 all, n (%) 41 (19) 26 (24) 15 (14) .083 
  RTK (KIT and/or FLT3), n (%) 105 (49) 53 (49) 52 (49) 1.000 
  NRAS, n (%) 66 (31) 42 (39) 24 (23) .012* 
   Codon G12, n (%) 24 (11) 14 (13) 10 (9) .518 
   Codon G13, n (%) 19 (9) 9 (8) 10 (9) .813 
   Codon Q61, n (%) 34 (16) 26 (24) 8 (8) .001* 
  KRAS, n (%) 36 (17) 29 (27) 7 (7) <.001* 
   Codon G12, n (%) 15 (7) 14 (13) 1 (1) <.001* 
   Codon G13, n (%) 13 (6) 8 (7) 5 (5) .569 
   Codon Q61, n (%) 6 (3) 5 (5) 1 (1) .212 
  RAS (NRAS and/or KRAS), n (%) 87 (40) 59 (54) 28 (26) <.001* 
  JAK2, n (%) 3 (1) 0 (0) 3 (3) .118 
  PTPN11, n (%) 8 (4) 5 (5) 3 (3) .722 
  CBL, n (%) 2 (1) 0 (0) 2 (2) .242 
 Chromatin modifiers, n (%) 51 (24) 6 (6) 45 (42) <.001* 
  ASXL1, n (%) 11 (5) 0 (0) 11 (10) <.001* 
  ASXL2, n (%) 23 (11) 0 (0) 23 (22) <.001* 
  ASXL (ASXL1 or ASXL2), n (%) 34 (16) 0 (0) 34 (32) <.001* 
  KDM6A, n (%) 9 (4) 3 (3) 6 (6) .328 
  EZH2, n (%) 7 (3) 0 (0) 7 (7) .006* 
  BCOR, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  BCORL1, n (%) 6 (3) 3 (3) 3 (3) 1.000 
 DNA methylation, n (%) 10 (5) 2 (2) 8 (8) .057 
  TET2, n (%) 5 (2) 0 (0) 5 (5) .028* 
  IDH1, n (%) 3 (1) 2 (2) 1 (1) 1.000 
  IDH2, n (%) 2 (1) 0 (0) 2 (2) .242 
 Cohesin, n (%) 19 (9) 0 (0) 19 (18) <.001* 
  RAD21, n (%) 8 (4) 0 (0) 8 (8) .003* 
  SMC1A, n (%) 5 (2) 0 (0) 5 (5) .028* 
  SMC3, n (%) 5 (2) 0 (0) 5 (5) .028* 
  STAG2, n (%) 1 (0) 0 (0) 1 (1) .493 
 Transcription factors, n (%) 6 (3) 1 (1) 5 (5) .116 
  ETV6, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  RUNX1, n (%) 1 (0) 0 (0) 1 (1) .493 
  GATA2, n (%) 2 (1) 0 (0) 2 (2) .242 
  IKZF1, n (%) 1 (0) 0 (0) 1 (1) .493 
  Spliceosome, n (%) 2 (1) 1 (1) 1 (1) 1.000 
  SRSF2, n (%) 2 (1) 1 (1) 1 (1) 1.000 
 Tumor suppressors, n (%) 11 (5) 7 (6) 4 (4) .538 
  PHF6, n (%) 1 (0) 0 (0) 1 (1) .493 
  WT1, n (%) 11 (5) 7 (6) 4 (4) .538 
Additional cytogenetic abnormalities     
 Loss X or Y, n (%) 54 (25) 0 (0) 54 (51) <.001* 
 Del(9q), n (%) 16 (7) 0 (0) 16 (15) <.001* 
 Del(7q), n (%) 21 (10) 11 (10) 10 (9) 1.000 
 Trisomy 8, n (%) 18 (8) 12 (11) 6 (6) .218 
 Trisomy 22, n (%) 12 (6) 12 (11) 0 (0) <.001* 

Adult and pediatric patients are reported together.

*

P < .05.

Close Modal

or Create an Account

Close Modal
Close Modal